Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3.5 Baths1,409 sqftMLS A2310660
-
2 Beds, 1 Bath834 sqftMLS A2310142
-
2 Beds, 1.5 Baths1,443 sqftMLS A2308790
-
3 Beds, 2.5 Baths1,455 sqftMLS A2309744
-
$340,0003 Beds, 2.5 Baths1,228 sqftMLS A2304684
-
$515,0003 Beds, 2.5 Baths1,598 sqft lot 2,614 sqftMLS A2308187
-
3 Beds, 2.5 Baths1,529 sqft lot 2,178 sqftMLS A2307731
-
2 Beds, 1 Bath805 sqftMLS A2306081
-
$449,5004 Beds, 3 Baths1,285 sqftMLS A2305010
-
$519,9004 Beds, 3.5 Baths1,592 sqft lot 2,178 sqftMLS A2306737
-
3 Beds, 2 Baths840 sqftMLS A2306531
-
2 Beds, 2.5 Baths1,244 sqftMLS A2306065
-
2 Beds, 1 Bath628 sqftMLS A2305456
-
2 Beds, 2 Baths702 sqftMLS A2305461
-
1 Bed, 1 Bath585 sqftMLS A2305459
-
2 Beds, 2 Baths693 sqftMLS A2305460
-
2 Beds, 1 Bath628 sqftMLS A2305458
-
2 Beds, 2 Baths694 sqftMLS A2305457
-
2 Beds, 2 Baths693 sqftMLS A2305462
-
$489,9004 Beds, 3.5 Baths1,329 sqftMLS A2304953
-
3 Beds, 2 Baths840 sqftMLS A2304528
-
3 Beds, 2.5 Baths1,227 sqft lot 2,614 sqftMLS A2303653
-
2 Beds, 2.5 Baths1,399 sqft lot 872 sqftMLS A2300009
-
2 Beds, 2.5 Baths1,271 sqft lot 872 sqftMLS A2300056
-
3 Beds, 2.5 Baths1,438 sqft lot 872 sqftMLS A2300026
-
3 Beds, 2.5 Baths1,194 sqftMLS A2301935
-
3 Beds, 2.5 Baths1,514 sqft lot 2,178 sqftMLS A2301339
-
$499,9003 Beds, 2.5 Baths1,539 sqft lot 2,614 sqftMLS A2300682
-
$479,9003 Beds, 2.5 Baths1,564 sqft lot 3,050 sqftMLS A2273318
-
4 Beds, 2.5 Baths1,368 sqftMLS A2300344
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/14/26 2:29 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
