|
BRAND NEW | WALK-OUT BASEMENT | 5 BEDROOMS | 4 FULL BATHROOMS | FULL BED + BATH ON THE MAIN | SPICE KITCHEN AND MANY MORE UPGRADES. Welcome to your DREAM HOME full of upgrades. This stunning over 3257 SQFT residence is thoughtfully designed to cater to your comfort and style. Nestled in the serene neighborhood of Waterford, this home boasts a multitude of luxurious features. As you enter, you'll be greeted by a grand foyer that leads to a spacious living room and adjacent dining room, offering ample space for entertaining guests or enjoying family gatherings. The open-concept design seamlessly transitions to a cozy nook area, perfect for enjoying casual meals or sipping your morning coffee. The well-appointed kitchen is a chef's delight, featuring a central island, allowing you to whip up culinary delights with ease. Additionally, a spice kitchen with a gas stove is conveniently located nearby, ensuring you have all the tools necessary to create culinary masterpieces. On the main floor, you'll find a generously-sized bedroom with a full bathroom, providing a private retreat for guests or older family members. The triple-car garage offers ample space for parking and storage, ensuring all your vehicles and belongings are accommodated. Heading upstairs, you'll discover a thoughtfully designed layout. The second level features four spacious bedrooms, perfectly suited for accommodating a growing family or hosting overnight guests. Two of the bedrooms share a Jack and Jill bathroom, providing convenience and privacy. The crown jewel of the upper level is the bonus room, which overlooks the main floor, creating an open and airy atmosphere. This flexible space can be utilized as a play area, media room, or home office, catering to your unique needs. The walk-out unfinished basement is waiting for your unique ideas. This magnificent home combines elegance, functionality, and modern amenities to create a truly remarkable living experience. With its prime location in Waterford, Chestermere, you'll enjoy the tranquility of the neighborhood while being close to essential amenities and recreational activities. **PLEASE NOTE: Photos are from previous build & are reflective of fit, finish & included upgrade**
DAYS ON MARKET | 33 | LAST UPDATED | 8/21/2023 |
---|---|---|---|
TRACT | NONE | YEAR BUILT | 2023 |
GARAGE SPACES | 3.0 | COUNTY | Chestermere |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Built-In Oven, Dishwasher, Dryer, Garage Control(s), Gas Cooktop, Gas Stove, Microwave, Range Hood, Refrigerator, See Remarks, Washer |
BASEMENT | Separate/Exterior Entry, Unfinished, Walk-Out To Grade, Yes |
CONSTRUCTION | Concrete, Stucco, Wood Frame |
EXTERIOR | Other |
FIREPLACE | Yes |
GARAGE | Attached, Triple Garage, Yes |
HEAT | Forced Air |
INTERIOR | Central Vacuum, Chandelier, Double Vanity, High Ceilings, Jetted Tub, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Soaking Tub |
LOT | 4792 sq ft |
LOT DESCRIPTION | Other |
PARKING | Triple Garage Attached |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | NONE |
TAXES | 2023 |
ZONING | R-1 |
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/23/23 3:40 AM PDT
This IDX solution is (c) Diverse Solutions 2023.