|
| New Build | 3389 Sqft5 | 5 bed + 4 Bath | Lake Community| Triple Garage | Kinniburgh is a prestigious residential area located in Chestermere. This stunning property is currently under construction and offers a spacious living space of 3389 square feet. With its thoughtfully designed layout, this house boasts five well-appointed bedrooms and four full bathrooms. The family room features a cozy fireplace, providing a warm and inviting ambiance. The adjoining feature wall adds a touch of elegance and serves as a focal point in the room. Moving on to the kitchen, it is truly a stunning space. The gorgeous kitchen boasts modern appliances, sleek countertops, and ample storage space for all your culinary needs. Additionally, the bonus spice kitchen offers an additional area for preparing elaborate meals or simply keeping your main kitchen organized. One of the most impressive features of this property is the presence of two master bedrooms, each equipped with its own ensuite bathroom. This unique aspect is perfect for families looking for extra privacy or for those who desire a luxurious guest suite. The house showcases beautiful floor-to-ceiling windows, allowing an abundance of natural light to fill the interior spaces and providing breathtaking views of the surrounding lake community. Such architectural details create a bright and inviting atmosphere. Another highlight of this property is the separate entry to the basement, offering flexible living options. This feature is ideal for individuals looking to create a private space, such as a home office or additional living quarters for guests or extended family. Outside, a lovely patio awaits, providing a perfect setting for outdoor gatherings, relaxation, and entertainment. With plenty of space, it allows you to enjoy the fresh air and create lasting memories with your loved ones. There is still time to choose your custom finishes before its completed.
DAYS ON MARKET | 46 | LAST UPDATED | 8/28/2023 |
---|---|---|---|
TRACT | Kinniburgh | YEAR BUILT | 2023 |
GARAGE SPACES | 3.0 | COUNTY | Chestermere |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 15, '23 | $1,159,000 |
---|---|
Aug 15, '23 - Today | $1,149,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Built-In Oven, Convection Oven, Dishwasher, Microwave, Range Hood, Refrigerator |
BASEMENT | Full, Separate/Exterior Entry, Unfinished, Yes |
CONSTRUCTION | Wood Frame |
EXTERIOR | Playground, Private Yard |
FIREPLACE | Yes |
GARAGE | Attached, Triple Garage, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | High Ceilings, Kitchen Island, Recessed Lighting, Stone Counters, Vinyl Windows |
LOT | 4792 sq ft |
LOT DESCRIPTION | Rectangular Lot |
PARKING | Off Street,Parking Pad,Triple Garage Attached |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Kinniburgh |
TAXES | 2023 |
ZONING | R-1 |
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with URBAN-REALTY.ca
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/23/23 4:49 AM PDT
This IDX solution is (c) Diverse Solutions 2023.