|
Discover this stunning BRAND NEW 2023 BUILT Detached Home in Chestermere! This beautifully designed residence features 3 spacious bedrooms, 2.5 bathrooms and a large BONUS room on the upper level. Enter through a WIDE entryway into a generous living area, followed by an expansive dining room. The fully UPGRADED open-concept kitchen boasts BUILT-IN appliances, QUARTZ countertops, a huge PANTRY, and elegant cabinetry with crown molding and under-cabinet lighting, soft close drawers. Property faces West main door is NW facing. Natural light floods the home year-round, with east-facing backyard, west-facing front, and an upgraded window on the staircase bring light in. The upper level includes a luxurious primary bedroom with an ENSUITE featuring a DOUBLE VANITY and an upgraded standing shower, plus two well-sized bedrooms. Also, Large size BONUS ROOM for family time. Enjoy outdoor living with Front porch and deck in the backyard, which is finished with patio stones and sod. The 9ft basement, complete with a bathroom rough-in, side entrance, and large windows, offers endless possibilities. A dual-zone furnace with separate thermostat control on the second floor ensures energy efficiency and comfort. Separate entrance to bright basement with 2 LARGE windows and utility room moved to the side. Schools and Daycares | Day homes are near by to this location. Enjoy the convenience of living close to popular retailers such as Costco, Walmart, Cineplex, Marshalls, Dollarama, Sport Chek, Homesense, and various banks (EAST HILLS) and CHESTERMERE STATION PLAZA.
DAYS ON MARKET | 37 | LAST UPDATED | 10/3/2024 |
---|---|---|---|
TRACT | Dawson's Landing | YEAR BUILT | 2023 |
COUNTY | Chestermere | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 7, '24 | $638,900 |
---|---|
Sep 7, '24 - Today | $634,900 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Gas Cooktop, Humidifier, Microwave, Oven, Washer |
---|---|
BASEMENT | Full, Yes |
CONSTRUCTION | Vinyl Siding |
HEAT | Forced Air, Natural Gas |
INTERIOR | Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 3485 sq ft |
PARKING | Off Street |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Dawson's Landing |
TAXES | 2706 |
WATERFRONT DESCRIPTION | Lake |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/13/24 6:47 PM PDT
This IDX solution is (c) Diverse Solutions 2024.