|
3 BEDROOMS | 2 1/2 BATHROOMS | 1,785 SQFT | DOUBLE ATTACHED GARAGE | 2-STOREY | CORNER PROPERTY | Welcome to this well kept home in the beautiful community of Westmere Gardens. This corner property has no neighbours to the east and opens onto a lovely community park with gazebo. As you enter the home you are welcomed into a spacious foyer with vaulted ceiling. A few steps away, the bright open concept living area with south facing windows provides an area to entertain. Enjoy the large living area with hardwood floors and room for plenty of seating. The kitchen features an abundance of cabinet and counter space as well as a convenient pantry and breakfast bar. The attached dining room opens onto a spacious south facing deck to enjoy summer nights with no neighbours directly behind. Upstairs features a large master retreat with a 4-piece ensuite bathroom as well as two additional large bedrooms with large windows and closets as well as a 4-piece bathroom. This home also includes a main floor laundry room, double attached garage and central vac. The basement is ready for future development and offers the opportunity to make it your own. Enjoy the convenience of having all your outdoor maintenance done for you with your lawn mowed and snow cleared. The walking paths and picturesque ponds around the community provide an area to enjoy just steps away from your home. This home is also close to parks, playgrounds, shopping and restaurants, and a short drive away from Lakeside Golf Club, the Community Centre and Chestermere Lake! Book your showing today and don't miss out!
DAYS ON MARKET | 27 | LAST UPDATED | 10/9/2024 |
---|---|---|---|
TRACT | Westmere | YEAR BUILT | 2007 |
GARAGE SPACES | 2.0 | COUNTY | Chestermere |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Washer |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 349.49|Monthly |
INTERIOR | Breakfast Bar, Central Vacuum, Pantry, Vaulted Ceiling(s) |
LOT | 3049 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Attached |
STORIES | 2 |
STYLE | 2 Storey, Side by Side |
SUBDIVISION | Westmere |
TAXES | 1178.26 |
ZONING | R-2 |
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX First
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 11/4/24 6:33 PM PST
This IDX solution is (c) Diverse Solutions 2024.