|
7-Bedrooms | 5-Bathrooms | Main Floor Flex/Bedroom | Main Floor Full wash room( Perfect for family who has old family member) |Open Floor Plan | High Ceilings Upper Level Bonus Area | Upper Level Laundry Room | Developed legal Ensuit Basement | Year 2023 built 1 This stunning 2-storey,2022 built family home is located in the desirable community of Sandpiper/ Kinniburgh Chestermere within walking distance of the school, market and various other amenities. OPEN TO BELOW HIGH CEILING ENTRANCE, DESIGNER CHANDELIER, a very bright living room experiencing you an open concept feeling with 9FT SMOOTH CEILING, LOTS OF WINDOWS AND POT LIGHTS. Big Dinning Area, OPEN CONCEPT HUGE kitchen, mudroom. Check the WIDE & OPEN KITCHEN that comes with BUILT-IN APPLIANCES, BUILT IN OVEN, BUILT IN GAS RANGE, BUILT IN MICROWAIVE, CUSTOM HOOD FAN, UPGRADED COUNTERTOP & STYLISH ISLAND WITH Ceiling Height Extended Kitchen Cabinets along with beautiful lights creating soothing & cozy impact. At Upper Level, you will find HUGE BONUS ROOM WITH BIG WINDOWS allow you to feel tons of natural lights and Pond Sight as well. Here you are also greeted with FOUR generously sized BED ROOMS with upgraded wash rooms. Garage has heater installed already and brand new carpet also installed by seller. Landscaping is already done. Call your favorite realtor to book the showing! DON,T FORGET TO WATCH 3 D VIRTUAL TOUR.
DAYS ON MARKET | 28 | LAST UPDATED | 10/8/2024 |
---|---|---|---|
TRACT | Kinniburgh | YEAR BUILT | 2023 |
GARAGE SPACES | 3.0 | COUNTY | Chestermere |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Cooktop, Microwave, Oven, Refrigerator, Washer |
BASEMENT | Finished, Full, Yes |
CONSTRUCTION | Stucco |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air |
LOT | 5663 sq ft |
PARKING | Attached |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Kinniburgh |
TAXES | 4545.72 |
WATERFRONT DESCRIPTION | Lake |
ZONING | R-1M |
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Insta Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 11/4/24 8:16 PM PST
This IDX solution is (c) Diverse Solutions 2024.