|
Amazing Location | Walk-Out Basement | Fully Renovated | Triple Car Garage | Backs onto Greenspace | New Lux Windows & Roof | New Hot Water Tank | Nestled in a cul-de-sac, this impressive 2-storey home in Monterey Park Estates offers the perfect blend of luxury and functionality. Situated on a huge lot with greenspace views, this home has been fully renovated and boasts over 3,400 sq. ft. of living space. This impressive property boasts 6 bedrooms and 4 full bathrooms. The main floor features a spacious bedroom with a walk-in closet, a full bathroom, a living room, a family room, and a deck perfect for relaxing. On the upper level, you'll find an enormous master bedroom complete with a 5-piece ensuite and walk-in closet, as well as two additional well-sized bedrooms, a shared 5-piece bathroom, a balcony, and a cozy loft area. The 2-bedroom illegal basement suite boasts a large recreation room, a kitchen, an oversized 12'5" x 19'7" bedroom, a second bedroom, a 4-piece bathroom, and a laundry area. The basement is currently rented out for $1,600, providing excellent rental potential. Additional standout features include extra high vaulted ceilings, dual hot water tanks, and two furnaces, making this home truly exceptional and ensuring year-round comfort.
DAYS ON MARKET | 100 | LAST UPDATED | 1/1/2025 |
---|---|---|---|
TRACT | Monterey Park | YEAR BUILT | 1992 |
GARAGE SPACES | 3.0 | COUNTY | Calgary |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jan 1, '25 | $885,000 |
---|---|
Jan 1, '25 - Today | $874,999 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Electric Range, Microwave, Washer |
BASEMENT | Finished, Full, Yes |
CONSTRUCTION | Stucco |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air |
INTERIOR | Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 436 sq ft |
LOT DESCRIPTION | Cul-De-Sac |
PARKING | Attached |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Monterey Park |
TAXES | 4621 |
ZONING | R-CG |
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 2/11/25 4:40 AM PST
This IDX solution is (c) Diverse Solutions 2025.