|
LEGALLY SUITED PROPERTY OFFERED AS A PRE-SALE OPPORTUNITY. Front Drive 190 New Construction Home | 2 Storey | 1600+ Sq.Ft. | 4-Bedrooms | 3.5-Bathrooms | Open Floor Plan | 9' High Ceilings | Chef's Kitchen | Pantry | Luxury Vinyl & Tile Plank Flooring | Appliances Included | Upper Level Laundry | Loaded with Upgrades | Attached Double Garage | Nice Lot with easement behind | Partially Fenced. Presenting Front Drive 190 a showstopping two-storey with fully completed legal basement suite home that is going to capture your attention from the moment you walk-thru the door. Now let's begin our tour and start to check the boxes on your list: main floor powder room, mudroom with bench, walk-thru pantry, stunning kitchen with great storage & shelving, open concept kitchen/dining/great room. This brand new home features quartz counters throughout, luxury vinyl plank & tiled floors, upgraded millwork, triple pane windows, floor drains in laundry area + garage, upgraded lighting/plumbing fixtures and so much more!!! Now onto the upper level: Primary suite large offers great privacy being separated from the other bedrooms by the laundry area and oversized window with great views of the south facing backyard, four-piece ensuite with tile accented shower, dual sinks and all the style you would expect in an Anthem home, huge walk-in closet completes the package. A well-designed laundry room with a linen storage area and conveniently located near all three bedrooms. Bedrooms 2 + 3 offer large window for natural light. The adjoining 4pc. bathroom with bathtub is easily accessible. Now onto the lower level legal suite accessible from a side entrance to the home that provides a private entrance for tenants or family members. This property offers amazing flexibility for owner occupancy and possibility to rent out the lower level as an income producing legal suite to off-set your mortgage. The property can also provide a perfect opportunity as a turn-key investment options for Investors to rent both legal suites and offer a safe & secure long-term investment. There are only six of these properties available at the moment so the time is now to capture this opportunity. The Grande Prairie rental market is very strong and with industries trending in a positive direction all signs point towards strong growth for the foreseeable future. There are very few markets that can provide the combination of an affordable entry price point and the backing of strong rental rates paired with extremely low vacancy rates. Capture the opportunity to diversify your investment portfolio and build wealth long into the future. Built and designed by Anthem properties. Anthem doesn't just build homes, they create communities. With over 30 years of experience Anthem is proud to be able to build homes designed for you. Call today to obtain further information on these great properties!!
DAYS ON MARKET | 26 | LAST UPDATED | 11/13/2024 |
---|---|---|---|
TRACT | Easthaven | YEAR BUILT | 2024 |
GARAGE SPACES | 2.0 | COUNTY | Grande Prairie |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Cooktop, Dishwasher, Dryer, Washer |
---|---|
BASEMENT | Full, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Attached Garage, Yes |
HEAT | Natural Gas |
LOT | 4356 sq ft |
PARKING | Attached |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Easthaven |
TAXES | 1199.59 |
ZONING | DC |
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Grande Prairie
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 12/9/24 9:24 AM PST
This IDX solution is (c) Diverse Solutions 2024.