|
5 BEDROOMS | 4 FULL BATHROMS | LEGAL BASEMENT SUITE | HIGH-END FINISHES | HUGE CORNER LOT | Welcome to your dream Home, located on a desirable corner lot in the brand-new South Shores community near Chestermere Lake.This exquisite abode offers an unparalleled blend of elegance and functionality. This spacious residence offers 5 bedrooms and 4 bathrooms, thoughtfully designed for large families or those who love to entertain. The main floor features an open-to-above foyer, a beautiful open floor plan, and a den/office with a full bathroom, ideal for guests or multi-generational living. The chef's kitchen is a true showpiece with built-in appliances, a double island, and a walk-in pantry, all flowing into a grand living room filled with natural light. Upstairs, you'll find 3 generous bedrooms, including a luxurious master suite with a double vanity, custom shower, soaker tub, and walk-in closet. The upper floor also boasts a versatile bonus room, a large laundry room, and another full bathroom, providing ample space for family comfort and functionality. This property includes a fully finished 2-bedroom LEGAL basement suite, a fantastic mortgage helper perfect for rental income or accommodating extended family. Situated in the sought-after South Shores community, the home is close to shopping, schools, and all amenities, and it includes Alberta New Home Warranty for peace of mind. Don't miss the opportunity to make this exceptional home yours"”call to book your private showing today!
DAYS ON MARKET | 35 | LAST UPDATED | 1/10/2025 |
---|---|---|---|
TRACT | South Shores | YEAR BUILT | 2023 |
GARAGE SPACES | 2.0 | COUNTY | Chestermere |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Oven, Washer |
---|---|
BASEMENT | Finished, Full, Yes |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air |
INTERIOR | Breakfast Bar, Kitchen Island, Pantry |
LOT | 5663 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Attached |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | South Shores |
TAXES | 3976.37 |
WATERFRONT DESCRIPTION | Lake |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 1/21/25 6:34 AM PST
This IDX solution is (c) Diverse Solutions 2025.