|
Welcome Home | Lakeside Community | Over 3700+SQFT | 5-Bedrooms | 5-Bathrooms | Open Floor Plan | Dream Kitchen | Corner LOT | Double car Garage | Main-floor Laundry | Spacious Yard & Much More | This Extraordinary opportunity to own this custom built home in the new modern community of Kinniburgh, with conveniently quick access to 16 AVE (HWY 1) & 17th AVE. This 2 storey home offers a noteworthy floor plan with extensive upgrades. The main floor features 9' ceilings, California shutters in whole entre home! Den/Office with a half bathroom, an open concept kitchen with floor to ceiling cabinetry with a Grand kitchen Island, Quartz countertops through out the home, Upgraded stainless steel appliances & a pantry, a spacious formal living room with a Fire place & Dining over looking the southwest facing yard and Second floor boasts to Bonus room, Master bedroom with a large 5 pc ensuite & a Walk-in closet, 2 Additional bedrooms with an additional 4pc bathroom. Downstairs-(basement) you will find a large Rec/Family room, 2 good sized bedrooms, 4pc Bath. Enjoy a beautifully maintained landscaped yard. Deck: high Quality custom made. Corner Lot located in a quiet street with a south west-facing backyard. Custom metal fence adding a curve appeal to the home. Book a showing today to view this lovely home to get the full experience of all it has to offer or visit the 3D Tour!!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 2/14/2025 |
---|---|---|---|
TRACT | Kinniburgh | YEAR BUILT | 2015 |
GARAGE SPACES | 2.0 | COUNTY | Chestermere |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Gas Cooktop, Microwave, Oven, Washer |
---|---|
BASEMENT | Finished, Full, Yes |
CONSTRUCTION | Stone, Vinyl Siding |
EXTERIOR | Garden |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air |
INTERIOR | Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 5227 sq ft |
LOT DESCRIPTION | Corner Lot, Level |
PARKING | Attached |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Kinniburgh |
TAXES | 3660 |
WATERFRONT DESCRIPTION | Lake |
ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with AMG Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 3/16/25 9:22 PM PDT
This IDX solution is (c) Diverse Solutions 2025.