|
BRAND NEW| NO CONDO FEES| DOUBLE DETACHED GARAGE| Welcome to this stunning, brand new townhouse in community of Chelsea Chestermere, offering the perfect combination of modern design, comfort, and convenience. This spacious home features 3 bedrooms and 2.5 bathrooms, including a master suite with a walk-in closet and ensuite, making it ideal for families or professionals. The open-concept main floor boasts a sleek kitchen with stainless steel appliances, a large island, and plenty of counter space, flowing seamlessly into a bright living and dining area with access to a private backyard. With three bedrooms and a bonus space located upstairs, you'll find ample room for your family or guests. The master suite is a true sanctuary, featuring a walk-in closet that's perfect for your wardrobe and an ensuite bathroom with double vanities, ensuring both comfort and style. As a freehold property, there are no condo fees, giving you full control and flexibility over your home and land. Outside, you'll find a detached double garage (completion est. spring/summer 2025) ensuring that your vehicles are well-protected from the elements and providing additional storage space. The backyard is perfect for hosting outdoor gatherings with loved ones. Contemporary finishes throughout, and a prime location close to schools, parks, shopping, and major roadways. Don't miss the opportunity to own this beautiful, no condo fees townhouse in the heart of Chestermere - schedule a viewing today!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/21/2025 |
---|---|---|---|
TRACT | Chelsea_CH | YEAR BUILT | 2025 |
GARAGE SPACES | 2.0 | COUNTY | Chestermere |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Washer |
---|---|
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Stone, Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Kitchen Island |
LOT | 3049 sq ft |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Chelsea_CH |
WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Real Estate (Central)
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 3/26/25 6:17 PM PDT
This IDX solution is (c) Diverse Solutions 2025.