|
2 Primary Bedrooms | Finished Basement | Backs onto Green Space | Central Air. Welcome to this gorgeous front-drive semi-detached home in the highly desirable community of Rainbow Falls, Chestermere. Combining timeless design with modern upgrades, this property offers an exceptional layout and unbeatable location"”perfect for families, professionals, or anyone looking to enjoy a vibrant community with city convenience. The main floor impresses with soaring ceilings and an open-concept design that creates a bright, airy atmosphere. A spacious living room with a cozy fireplace sets the stage for relaxation, while the dining area easily accommodates family meals and gatherings. The upgraded kitchen features stainless steel appliances, sleek cabinetry, and plenty of counter space, making it a chef's delight. A convenient 2-piece bathroom completes the main level. Upstairs, you'll find two generously sized primary suites, each with its own 4pc private ensuite"”ideal for multi-generational living, guests, or roommates. A large bonus area adds flexibility, whether you need a family room, home office, or entertainment space. The fully finished basement extends your living space with a versatile den, additional bedroom, recreation room, 3pc bathroom, and storage. It's a perfect retreat for teens, guests, or hobby enthusiasts. Step outside to enjoy the private, fully fenced backyard featuring a spacious deck that's perfect for summer barbecues and outdoor relaxation. Backing directly onto green space, this home offers both privacy and a peaceful natural view"”an ideal setting for everyday living. With fantastic curb appeal, central air conditioning, an attached front-drive garage, and proximity to two excellent schools, No Frills, parks, and Chestermere Lake, this property delivers the lifestyle you've been searching for. Don't miss your chance to call this Rainbow Falls beauty your next home. Book your private showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/27/2025 |
|---|---|---|---|
| TRACT | Rainbow Falls | YEAR BUILT | 2011 |
| GARAGE SPACES | 2.0 | COUNTY | Chestermere |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Concrete, Frame, Vinyl Siding |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Pantry, Storage |
| LOT | 3485 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Level, Private, Rectangular Lot |
| PARKING | Attached, Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Storey, Attached-Side by Side |
| SUBDIVISION | Rainbow Falls |
| TAXES | 3069.99 |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Bravo Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 11/8/25 11:48 PM PST
This IDX solution is (c) Diverse Solutions 2025.
