|
CORNER UNIT| 2 BED PLUS DEN | 2 FULL WASHROOMS | IN-FLOOR HEATING | NO CARPET | PRIVATE BALCONY | TITLED HEATED UNDERGROUND PARKING | SOUTH FACING | This gorgeous condo has everything you need and more! Better than a brand new apartment with a fantastic floor plan and NO CARPET THROUGHOUT! At 799 sq ft, you will love the in-floor heating, great 2 FULL BATHROOMS plus 2 Bedrooms with the primary bedroom being the LARGEST SIZE in the complex and ideal for a king sized bed! It also has UNDERGROUND, TITLTED AND HEATING PARKING, a DEN FOR EXTRA STORAGE and tons of closet space with a PANTRY AND LINEN CLOSET! SO HARD TO FIND THESE DAYS! The best of all are the LARGE WINDOWS throughout the unit which makes it bright and airy. Being a corner unit, you have a very PRIVATE SHADED BALCONY with INCREADIBLE VIEWS all year round. Condo fees are reasonable and include all utilities except electricity. Being in the heart of Sage Hill, you are walking distance to so many parks, walk and bike paths, Wal-Mart, T&T, Costco, Public Transport and so much more! Book a private showing and make this stunning condo your own!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 12/11/2025 |
|---|---|---|---|
| TRACT | Sage Hill | YEAR BUILT | 2017 |
| COUNTY | Calgary | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Oven, Refrigerator, Washer/Dryer Stacked |
| CONSTRUCTION | Frame, Stone, Vinyl Siding |
| EXTERIOR | Balcony |
| HOA DUES | 536.09|Monthly |
| INTERIOR | High Ceilings, Kitchen Island |
| LOT | 0 |
| PARKING | Garage, Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Sage Hill |
| TAXES | 2119 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 7/17/26 4:05 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
