|
Welcome to Carrington Square - Northwest Calgary's Premier Condominium Living || Built by CedarGlen Living, five-time winner of the CustomerInsight Builder of Choice Award, this sunny main floor unit offers exceptional quality, thoughtful design, and unbeatable value. || Boasting 1,180.88 sq. ft. RMS (1,262 sq. ft. builder size), this 3-bedroom, 2-bathroom home features a bright open layout with 9' ceilings, triple-pane Low E windows, and luxury vinyl plank flooring throughout the main living areas. The modern kitchen is a showpiece, complete with engineered stone countertops, full-height cabinetry, subway tile backsplash, stainless steel appliances, and a large island ideal for entertaining. || The spacious living and dining area flow seamlessly onto the west-facing balcony, where you can enjoy your morning coffee and abundant natural light. The primary suite includes a generous walk-in closet and a 4-piece ensuite with dual sinks and an upgraded bank of drawers for added functionality. Two additional bedrooms and a full bathroom are perfectly positioned on the opposite side for privacy. || Additional highlights include in-suite laundry, a Fresh Air System (ERV), air conditioning, and a gas line for your BBQ. This home comes with a titled underground parking stall and a leased storage locker conveniently located on the main floor, not in the parkade. || Carrington Square is a PET-FRIENDLY community with unbeatable proximity to everyday conveniences, just steps from the new No Frills, shops, parks, playgrounds, a skate park, basketball courts, and scenic pathways. With quick access to 14th Street NW and Stoney Trail, commuting anywhere in the city is effortless. || Move-in ready and waiting for you to call it home.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 11/27/2025 |
|---|---|---|---|
| TRACT | Carrington | YEAR BUILT | 2024 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s), Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| CONSTRUCTION | Concrete, Frame |
| EXTERIOR | Balcony |
| HEAT | Baseboard, Electric |
| HOA DUES | 490.42|Monthly |
| INTERIOR | Elevator, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Carrington |
| TAXES | 61 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX First
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 12/5/25 12:07 PM PST
This IDX solution is (c) Diverse Solutions 2025.
