Sorted by
- List View
- Map View
- Grid View
-
$299,0001 Bed, 1 Bath551 sqftMLS A2202481
-
2 Beds, 2 Baths879 sqftMLS A2202382
-
$600,0002 Beds, 2 Baths1,020 sqftMLS A2201883
-
$339,9002 Beds, 2 Baths753 sqftMLS A2200899
-
$385,0002 Beds, 1 Bath540 sqftMLS A2200734
-
-
$465,0002 Beds, 2 Baths627 sqftMLS A2201948
-
$367,9002 Beds, 1 Bath494 sqftMLS A2200368
-
2 Beds, 2 Baths975 sqftMLS A2199125
-
$369,0001 Bed, 1 Bath632 sqftMLS A2199301
-
2 Beds, 1 Bath563 sqftMLS A2198585
-
2 Beds, 1 Bath561 sqftMLS A2198595
-
-
$209,900Price Drop1 Bed, 1 Bath405 sqftMLS A2199219
-
$465,0002 Beds, 1 Bath841 sqftMLS A2196323
-
-
$525,0002 Beds, 2 Baths1,122 sqftMLS A2196009
-
$259,9002 Beds, 1 Bath431 sqftMLS A2195236
-
2 Beds, 2 Baths909 sqftMLS A2194538
-
2 Beds, 2 Baths1,013 sqftMLS A2195628
-
$499,0002 Beds, 2 Baths1,012 sqftMLS A2194586
-
$620,0002 Beds, 2 Baths1,014 sqftMLS A2194846
-
-
$449,000Price Drop2 Beds, 2 Baths848 sqftMLS A2194895
-
Price Drop1 Bed, 1 Bath648 sqftMLS A2194443
-
$620,0002 Beds, 2 Baths1,038 sqftMLS A2193764
-
$499,9002 Beds, 2 Baths885 sqftMLS A2194591
-
-
2 Beds, 2 Baths812 sqftMLS A2192777
-
Price Drop2 Beds, 2 Baths1,006 sqftMLS A2191832
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 3/16/25 8:37 PM PDT
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions