The McKay Team of RE/MAX Mountain View
We are passionate about helping people find financial security through property ownership. Whether you are a first-time homebuyer or searching for your dream home, your goals become our goals.
We see ourselves as trusted consultants, not mere salespeople.
Listening is our superpower. With years of experience, we know the right questions to ask, enabling us to understand your needs and desires better. Drawing upon our extensive knowledge of Chestermere and Calgary communities, we can help you find the perfect home that aligns with your desired lifestyle. We are fully committed to giving you the best real estate experience of your life!
Read Our Reviews Here
Rank My Agent
We are a top team who will make time to work with you personally.
Doug McKay and Marjorie McKay are real estate agents who have over 30 years of experience selling homes in the Chestermere Area. Doug ranks in the top 10% of agents in the Calgary Real Estate Board from 2001-2016. His wife Marjorie ranked in the top 1/3 for that period. Doug has sold over 300 homes in the Chestermere area. 78 Lakefront. Marjorie has sold 156, 44 Lakefront. Kevin has been working as a full-time realtor since 2017. He is a licensed and insured Drone Pilot, a photographer and videographer.
We are SOLD on Chestermere.
We love living here so much we have made a career helping other families discover Chestermere. We waterski, sail, fish, swim, and x-country ski on the lake. We know why Chestermere is a great place to live because we have lived here since 1991!
We owned the RE/MAX franchise in Chestermere for seven years. We are now with RE/MAX Mountain View as we have more fun selling real estate than running a brokerage.
We prefer phone calls, as we can get a better feel for your needs with old-fashioned discussion. (It really is faster and more personal) however, if it is after 9 pm or before 9 am, it would be better to text or email. Our phone is always forwarded if we are not in the office. We always answer unless we are with a client.
Homes Doug Has Sold
I love helping people navigate the real estate maze. Whether buying or selling it is exciting to help people meet their goals.
So you know I know what I am talking about here is a list of the homes I myself have sold in my career.
Address | City |
425 East Chestermere Drive | Chestermere |
559 EAST CHESTERMERE Drive | Chestermere |
1005 East Chestermere Drive | Chestermere |
241140 Range Road 280 Twp 241A | Rural Rocky View County |
900 West Chestermere Drive | Chestermere |
587 EAST CHESTERMERE Drive | Chestermere |
752 WEST CHESTERMERE Drive | Chestermere |
467 East Chestermere Drive | Chestermere |
464 West Chestermere Drive | Chestermere |
368 West Chestermere Drive | Chestermere |
632 West Chestermere Drive | Chestermere |
965 East Chestermere Drive | Chestermere |
487 EAST CHESTERMERE Drive | Chestermere |
283 East Chestermere Drive | Chestermere |
271 East Chestermere Drive | Chestermere |
251 East Chestermere Drive | Chestermere |
900 West Chestermere Drive | Chestermere |
487 EAST CHESTERMERE Drive | Chestermere |
586 WEST CHESTERMERE Drive | Chestermere |
876 West Chestermere Drive | Chestermere |
275248 TWP RD 233 | Rural Rocky View County |
280229 INVERLAKE Road | Rural Rocky View County |
941 East Chestermere Drive | Chestermere |
189 Cove Road | Chestermere |
732 WEST CHESTERMERE Drive | Chestermere |
112 PARADISE MEADOW Point | Chestermere |
245064 Range Road 280 | Rural Rocky View County |
1024 West Chestermere Drive | Chestermere |
484 West Chestermere Drive | Chestermere |
961 East Chestermere Drive | Chestermere |
889 EAST CHESTERMERE Drive | Chestermere |
109 COVE Landing | Chestermere |
144 STONEMERE Close | Chestermere |
189 EAST CHESTERMERE Drive | Chestermere |
235111 Range Road 275A | Rural Rocky View County |
700 WEST CHESTERMERE Drive | Chestermere |
241125 Range Road 275 | Rural Rocky View County |
713 EAST CHESTERMERE Drive | Chestermere |
117 COVE Road | Chestermere |
260 High Point Estates | Rural Rocky View County |
380 WEST CHESTERMERE Drive | Chestermere |
1088 West Chestermere Drive | Chestermere |
853 East Chestermere Drive | Chestermere |
985 East Chestermere Drive | Chestermere |
Rural Rocky View County | |
729 East Chestermere Drive | Chestermere |
932 West Chestermere Drive | Chestermere |
451 East Chestermere Drive | Chestermere |
243052 RGE RD 281 | Chestermere |
772 WEST CHESTERMERE Drive | Chestermere |
272015 INVERLAKE Road | Rural Rocky View County |
243139 PARADISE Road | Chestermere |
270234 Township Road 244 | Rural Rocky View County |
772 WEST CHESTERMERE Drive | Chestermere |
Range Road 255 | Rural Wheatland County |
243092 RGE RD 281A NE | Rural Rocky View County |
865 EAST CHESTERMERE Drive | Chestermere |
772 WEST CHESTERMERE Drive | Chestermere |
235169 Range Road 275A Road | Rural Rocky View County |
373 Rainbow Falls Way | Chestermere |
129 EAST CHESTERMERE Drive | Chestermere |
611 East Chestermere Drive | Chestermere |
136 Magenta Crescent | Chestermere |
241140 Range Road 281 | Chestermere |
236 HIGH POINTE Estates | Rural Rocky View County |
488 West Chestermere Drive | Chestermere |
196 SEAGREEN Way | Chestermere |
220 Kinniburgh Circle | Chestermere |
115 Lansdowne | Rural Rocky View County |
227 LAKESIDE GREENS Court | Chestermere |
311 Lakeside Greens Court | Chestermere |
705 22 Avenue NW | Calgary |
96 LAKE ERE Estates | Chestermere |
63 PRAIRIE SCHOONER Estates | Rural Rocky View County |
121 EAST CHESTERMERE Drive | Chestermere |
957 East Chestermere Drive | Chestermere |
207 TANNER ESTATES | Rural Rocky View County |
473 Rainbow Falls Way | Chestermere |
240187 RAINBOW Road | Rural Rocky View County |
7 ELGIN ESTATES Cove SE | Calgary |
776 WEST CHESTERMERE Drive | Chestermere |
250246 Range Road 280 | Rural Rocky View County |
421 LONGBEACH Landing | Chestermere |
128 Rainbow Falls Manor | Chestermere |
707 East Lakeview Road | Chestermere |
340 Rainbow Falls Way | Chestermere |
1088 EAST CHESTERMERE Drive | Chestermere |
104 WINDING RIVER Rise | Rural Rocky View County |
152 Lakeview Shores Court | Chestermere |
439 East Chestermere Drive | Chestermere |
90 Boulder Creek Manor | Langdon |
841 WEST CHESTERMERE Drive | Chestermere |
127 Parkmere Court | Chestermere |
25 TUSSLEWOOD Drive NW | Calgary |
1005 39 Avenue SW | Calgary |
172 COVE Crescent | Chestermere |
145 Magenta Crescent | Chestermere |
136 RAINBOW FALLS Manor | Chestermere |
369 Rainbow Falls Way | Chestermere |
173 COVE Road | Chestermere |
176 McIvor Terrace | Chestermere |
112 EVANSPARK Circle NW | Calgary |
127 Parkmere Court | Chestermere |
720 West Chestermere Drive | Chestermere |
695 East Lakeview Road | Chestermere |
300 Crimson Close | Chestermere |
352 Rainbow Falls Way | Chestermere |
213 Kinniburgh Way | Chestermere |
841 East Chestermere Drive | Chestermere |
776 WEST CHESTERMERE Drive | Chestermere |
161 WEST CREEK Pond | Chestermere |
193 Lakeside Greens Drive | Chestermere |
7 GLENMORE VIEW Place | Rural Rocky View County |
1052 LAKE TWINTREE Drive SE | Calgary |
505 Lakeside Greens Place | Chestermere |
535 West Creek Point | Chestermere |
118 TUSSLEWOOD Heights NW | Calgary |
793 East Lakeview Road | Chestermere |
181 Lakeside Greens Drive | Chestermere |
152 COVE Crescent | Chestermere |
144 COVE Crescent | Chestermere |
173 West Creek Pond W | Chestermere |
188 cove Crescent | Chestermere |
202 Lakeside Greens Place | Chestermere |
172 COVE Crescent | Chestermere |
424 East Lakeview Place | Chestermere |
343 Oakmere Way | Chestermere |
338 Long Beach Landing | Chestermere |
303 Springmere Link | Chestermere |
117 East Chestermere Drive | Calgary |
209 Topaz Gate | Chestermere |
204042 RR251 | Mossleigh |
211 Westchester Way | Chestermere |
173 West Creek Pond | Chestermere |
673 Victoria Beach Bay | Chestermere |
Twnsp 240 range road 282 | Rural Rocky View County |
284 West Chestermere Drive | Chestermere |
350 LAKESIDE GREENS Place | Chestermere |
125 Lavender Link | Chestermere |
164 Oakmere Way | Chestermere |
129 WESTCHESTER Way | Chestermere |
108 Springmere Drive | Chestermere |
144 Willowmere Way | Chestermere |
520 Sandy Beach Cove | Chestermere |
224 SPRINGMERE Place | Chestermere |
199 Lavender Way | Chestermere |
222 West Creek Mews | Chestermere |
965 EAST CHESTERMERE Drive | Chestermere |
112 SPRINGMERE Key | Chestermere |
521 Sandy Beach Cove | Chestermere |
108 Springmere Drive | Chestermere |
219 Springmere Close | Chestermere |
112 Seagreen Link | Chestermere |
264108 TOWNSHIP RD 264 | Rural Rocky View County |
272 OAKMERE Close | Chestermere |
559 EAST CHESTERMERE Drive | Chestermere |
200 LAKESIDE GREENS Drive | Chestermere |
112 Oakmere Way | Chestermere |
228 Cove Court | Chestermere |
255 COVE Drive | Chestermere |
233 West Creek Springs | Chestermere |
302 Long Beach Landing | Chestermere |
167 HAWKMERE View | Chestermere |
150 West Creek Springs | Chestermere |
128 West Creek Glen | Chestermere |
156 Hawkmere Way | Chestermere |
189 Lakeside Greens Drive | Chestermere |
152 cove Rise | Chestermere |
108 Springmere Drive | Chestermere |
184 Cove Crescent | Chestermere |
318 LONG BEACH Landing | Chestermere |
2317 16 Street SW | Calgary |
985 East Chestermere Drive | Chestermere |
200 LAKESIDE GREENS Drive | Chestermere |
240 Cove Court | Chestermere |
292 Oakmere Close | Chestermere |
126 WEST CREEK Mews | Chestermere |
263 Westchester Boulevard | Chestermere |
765 Qualicum Beach Bay | Chestermere |
124 Lakeview Cove | Chestermere |
110 Springmere Drive | Chestermere |
113 COVE Court | Chestermere |
535 RAILWAY Avenue NE | Langdon |
153 Lakeview Shores | Chestermere |
17 MIDRIDGE Green SE | Calgary |
192 Lakeside Greens Drive | Chestermere |
761 Qualicum Beach Bay Bay | Chestermere |
721 GRAND BEACH Bay | Chestermere |
195 WEST LAKEVIEW Circle | Chestermere |
238 Westchester Boulevard | Chestermere |
151 Lakeview Cove | Chestermere |
167 Hawkmere Road | Chestermere |
42 TUSSLEWOOD Drive NW | Calgary |
176 West Creek Court | Chestermere |
149 WESTCHESTER Way | Chestermere |
128 WESTCREEK Crescent | Chestermere |
296 West Lakeview Drive | Chestermere |
761 Qualicum Beach Bay | Chestermere |
141 Viewpointe Terrace | Chestermere |
945 EAST CHESTERMERE Drive | Chestermere |
981 EAST CHESTERMERE Drive | Chestermere |
78 Boulder Creek Manor | Langdon |
817 EAST CHESTERMERE Drive | Chestermere |
212 Parkmere Court | Chestermere |
120 Sienna Passage | Chestermere |
292 Oakmere Close | Chestermere |
128 Cove Drive | Chestermere |
16 Henderson Close | Langdon |
151 Lakeview Cove | Chestermere |
119 BRIGHTONSTONE Common SE | Calgary |
757 EAST LAKEVIEW Road | Chestermere |
127 100 HIGH POINT Estates | Rural Rocky View County |
985 EAST CHESTERMERE Drive | Chestermere |
143 Lakeview Cove | Chestermere |
406 COVE Road | Chestermere |
527 East Lakeview Place | Chestermere |
176 West Creek Court | Chestermere |
121 SPRINGMERE Road | Chestermere |
18332 CHAPARRAL Street SE | Calgary |
405 Long Beach Landing | Chestermere |
264 Oakmere Close | Chestermere |
258 WESTCHESTER Boulevard | Chestermere |
152 LAKEVIEW Cove | Chestermere |
315 Oakmere Close | Chestermere |
1009 EAST CHESTERMERE Drive | Chestermere |
48 COVENTRY HILLS Drive NE | Calgary |
117 SPRINGMERE Place | Chestermere |
168 West Lakeview Circle | Chestermere |
181 WEST LAKEVIEW Drive | Chestermere |
96 MCKINLEY Way SE | Calgary |
916 East Chestermere Drive | Chestermere |
196 Lakeview Shores | Chestermere |
204 Lakeside Greens Drive | Chestermere |
268 Oakmere Close | Chestermere |
43 SKYVIEW SPRINGS Manor NE | Calgary |
333 Rainbow Falls Drive | Chestermere |
203 West Creek Close | Chestermere |
110 Springmere Drive | Chestermere |
12 Nesbitt Avenue | Langdon |
260 CHAPARRAL RIDGE Circle SE | Calgary |
197 Westchester Way | Chestermere |
713 EAST CHESTERMERE Drive | Chestermere |
12 MAITLAND Green NE | Calgary |
102 COVE Hill | Chestermere |
Twin Valley Reservoir | Rural Willow Creek No. 26, M.D. of |
153 West Creek Pond | Chestermere |
192 Cove Road | Chestermere |
10493 HAMPTONS Boulevard NW | Calgary |
212 SPRINGMERE Grove | Chestermere |
145 EAST CHESTERMERE Drive | Chestermere |
757 EAST LAKEVIEW Road | Chestermere |
114 Cove Hill | Chestermere |
14 NESBITT Avenue N | Langdon |
212 200 High Point Estates | Rural Rocky View County |
949 EAST LAKEVIEW Road | Chestermere |
149 LAKESIDE GREENS Place | Chestermere |
145 MADEIRA Road NE | Calgary |
42 DEERVIEW Terrace SE | Calgary |
952 WEST CHESTERMERE Drive | Chestermere |
594 EAST CHESTERMERE Drive | Chestermere |
209 Rainbow Falls Drive | Chestermere |
209 Westcreek Drive | Chestermere |
816 East Chestermere Drive | Chestermere |
8 Hilltop Cove | Rural Rocky View County |
212 Rainbow Falls Drive | Chestermere |
105 Lakeside Greens Place | Chestermere |
260 rainbow falls Drive | Chestermere |
28 MARTINGLEN Mews NE | Calgary |
11 Hilltop Cove | Rural Rocky View County |
Rural Rocky View County | |
300 Marina Drive Unit#41 | Chestermere |
7 EASTRIDGE GATE | Rural Rocky View County |
179 Rainbow Falls Drive | Chestermere |
237 West Lakeview Place | Chestermere |
148 LAKESIDE GREENS Drive | Chestermere |
2502 17 Street SE | Calgary |
324 Rainbow Falls Drive | Chestermere |
392 Rainbow Falls Drive | Chestermere |
244 COVE Drive | Chestermere |
96 LAKE ERE ESTATES | Rural Rocky View County |
112 COVE Drive | Chestermere |
31 CHRISTIE BRIAR Row SW | Calgary |
390 Marina Drive Unit#310 | Chestermere |
296 DOVERVIEW Crescent SE | Calgary |
240187 RGE RD 283 | Rural Rocky View County |
214 West Creek Bay | Chestermere |
95 FALSHIRE Way NE | Calgary |
61 ARBOURS Circle | Langdon |
390 Marina Drive Unit#212 | Chestermere |
314 Long Beach Landing | Chestermere |
7 EASTRIDGE Boulevard | Rural Rocky View County |
475 Shore Drive | Rural Rocky View County |
44 CASTLEFALL Grove NE | Calgary |
163 Rainbow Falls Drive | Chestermere |
380 Marina Drive Unit#213 | Chestermere |
149 COPPERFIELD Gardens SE | Calgary |
196 Cove Road | Chestermere |
180 COVE Road | Chestermere |
521 Sandy Beach Cove | Chestermere |
371 Marina Drive Unit#172 | Chestermere |
209 Rainbow Falls Drive | Chestermere |
390 Marina Drive Unit#111 | Chestermere |
60 24 Avenue SW Unit#407 | Calgary |
115 West Lakeview Passage | Chestermere |
300 Marina Drive Unit#124 | Chestermere |
148 Stonemere Place | Chestermere |
219 SANDFORD Place N | Langdon |
117 West Lakeview Drive | Chestermere |
284 WEST CHESTERMERE Drive | Chestermere |
193 Rainbow Falls Manor | Chestermere |
312 Rainbow Falls Drive | Chestermere |
808 WEST CHESTERMERE Drive | Chestermere |
3418 30A Avenue | Calgary |
712 4A Street NW | Calgary |
60 24 Avenue SW Unit#407 | Calgary |
352 Rainbow Falls Drive | Chestermere |
203 Rainbow Falls Drive | Chestermere |
179 Rainbow Falls Drive | Chestermere |
150 RIVERVIEW Park SE | Calgary |
22 Acres East of Chestermere | Rural Rocky View County |
229 West Lakeview Place | Chestermere |
120 COVE Drive | Chestermere |
1211 STRATHCONA Road | Strathmore |
7625 21A Street SE | Calgary |
380 Marina Drive Unit#303 | Chestermere |
21 INVERNESS Rise SE | Calgary |
5414 PENSACOLA Crescent SE | Calgary |
189 Rainbow Falls Manor | Chestermere |
865 EAST CHESTERMERE Drive | Chestermere |
1113 EAST CHESTERMERE Drive | Chestermere |
390 Marina Drive Unit#312 | Chestermere |
304 COVE Road | Chestermere |
380 Marina Drive Unit#309 | Chestermere |
1153 EAST LAKEVIEW Road | Chestermere |
716 WEST CHESTERMERE Drive | Chestermere |
380 Marina Drive Unit#307 | Chestermere |
128 WESTCREEK Crescent | Chestermere |
6315 Ranchview Drive NW Unit#113 | Calgary |
390 MARINA Drive Unit#308 | Chestermere |
28 FAIRWAYS Drive NW | Airdrie |
150 COVENTRY Court NE | Calgary |
646 EAST CHESTERMERE Drive | Chestermere |
260 LAKESIDE GREENS Drive | Chestermere |
21 LAKESIDE GREENS Close | Chestermere |
60 FALCONRIDGE Close NE | Calgary |
118 REDWOOD MEADOWS Drive | Bragg Creek |
646 EAST CHESTERMERE Drive | Chestermere |
288 STONEMERE Place | Chestermere |
640 EAST CHESTERMERE Drive | Chestermere |
107 Park Road | Strathmore |
2 HIGHPOINT ESTATES Drive | Rural Rocky View County |
179 SPRINGMERE Close | Chestermere |
405 LAKESIDE GREENS Place | Chestermere |
210 VALLEY SPRINGS Terrace NW | Calgary |
129 WEST CREEK Drive | Chestermere |
30 PATINA Lane SW | Calgary |
479 Rundlelawn Way NE | Calgary |
425 LAKESIDE GREENS Place | Chestermere |
229 38 Avenue SW | Calgary |
6315 RANCHVIEW Drive NW Unit#203 | Calgary |
190 WEST CHESTER Cove | Chestermere |
160 BERKSHIRE Close NW | Calgary |
3212 DOVER Crescent SE | Calgary |
479 Rundlelawn Way NE | Calgary |
868 EAST CHESTERMERE Drive | Chestermere |
16 WESTLAND Road | Okotoks |
18 WESTLANDS ROAD Road | Okotoks |
160 WESTCHESTER Bay | Chestermere |
331 HAMPTONS Mews NW | Calgary |
38 WILSON Road | Langdon |
443 EAST CHESTERMERE Drive | Chestermere |
223 BRIDLEWOOD View SW | Calgary |
272 WEST CHESTER Way | Chestermere |
5 HENDERSON Close | Langdon |
13 RIVER ROCK Road SE | Calgary |
996 ABBEYDALE Drive NE | Calgary |
707 PENBROOKE Road SE | Calgary |
236 WESTCHESTER KEY Estates | Chestermere |
1608 12 Avenue SW Unit#202 | Calgary |
1001 EAST CHESTERMERE Drive | Chestermere |
732 WEST CHESTERMERE Drive | Chestermere |
112 STRADWICK Rise SW | Calgary |
208 WEST CHESTERMERE Drive | Chestermere |
276 WEST CHESTERMERE Drive | Chestermere |
683 East Lakeview Road | Chestermere |
689 East Lakeview Road | Chestermere |
677 East Lakeview Road | Chestermere |
Pine Coulee | Rural Willow Creek No. 26, M.D. of |
138 Sandpiper Lane | Chestermere |
5103 35 Avenue SW Unit#106 | Calgary |
31 MARTINGLEN Way NE | Calgary |
1925 35 Street SW Unit#2 | Calgary |
404 MANORA Rise NE | Calgary |
Rural Rocky View County | |
464 WEST CHESTERMERE Drive | Chestermere |
3606 20 Street SW | Calgary |
20 SANDSTONE Hill NW | Calgary |
813 BAYVIEW Crescent | Strathmore |
3705 FONDA Way SE Unit#28 | Calgary |
834 Bayview Road | Strathmore |
2224 9 Avenue SE | Calgary |
2222 9 Avenue SE | Calgary |
647 1 Avenue NE Unit#209 | Calgary |
647 1 Avenue NE Unit#401 | Calgary |
3 Acres on Twin Valley Reservoir | Rural Vulcan County |
647 1 Avenue NE Unit#202 | Calgary |
647 1 Avenue NE Unit#104 | Calgary |
Home Evaluation
Home Evaluations are free. Check out more here.
2018 | 100% Club Team |
2017 | Executive Club Team |
2016 | 100% Club Team |
2016 | 10 Year RE/MAX Anniversary |
2015 | 100% Club |
2014 | 100% Club |
2013 | Platinum Club |
2013 | Hall Of Fame |
2012 | 100% Club |
2011 | 100% Club |
2009 | Platinum Club |
2008 | 100% Club |
Award | Commission Range | |
Executive Club | $50,000.00 – $99,999.00 | |
100 % Club | $100,000.00 – $249,999.99 | |
Platinum Club | $250,000.00 – $499,999.99 | |
Chairman’s Club | $500,000.00 – $749,999.99 | |
Titan Club | $750,000.00 – $999,999.99 | |
Diamond Club | $1,000.000.00 + |
Award | Commissions Earned | Tenure |
Hall of Fame | $ 1,000,000.00 + | 0 years |
Lifetime Achievement | $ 3,000,000.00 + | 7 years |
Circle of Legends | $ 10,000,000.00 + | 10 years |
Luminary of Distinction | $ 20,000,000.00 + | 20 years |
Our Office Is In Chestermere.
We would not want to discuss our personal business in a coffee shop. So we have an office right here in Chestermere.