Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1.5 Baths950 sqftMLS A2351315
-
-
$890,0003 Beds, 1.5 Baths1,484 sqft lot 4,792 sqftMLS A2351800
-
$690,0002 Beds, 1.5 Baths1,081 sqft lot 3,485 sqftMLS A2351134
-
$749,9000 Beds, 0 Bathlot 4,792 sqftMLS A2351343
-
$374,9002 Beds, 1.5 Baths1,243 sqftMLS A2350581
-
$319,9002 Beds, 2 Baths1,133 sqftMLS A2350894
-
2 Beds, 1 Bath685 sqftMLS A2350184
-
$389,9002 Beds, 2 Baths845 sqftMLS A2348507
-
1 Bed, 1 Bath770 sqftMLS A2350043
-
1 Bed, 1 Bath535 sqftMLS A2339922
-
-
$669,9002 Beds, 1 Bath703 sqft lot 4,356 sqftMLS A2348198
-
$550,0003 Beds, 3.5 Baths1,416 sqftMLS A2348766
-
2 Beds, 2.5 Baths1,541 sqftMLS A2348059
-
2 Beds, 2 Baths1,186 sqftMLS A2347618
-
$879,0003 Beds, 3.5 Baths1,760 sqftMLS A2346373
-
$889,0003 Beds, 3.5 Baths1,722 sqftMLS A2346372
-
$195,0001 Bed, 1 Bath670 sqftMLS A2344245
-
-
2 Beds, 1 Bath811 sqftMLS A2343396
-
$440,0002 Beds, 2 Baths632 sqftMLS A2339564
-
$734,8002 Beds, 2 Baths1,161 sqftMLS A2339061
-
1 Bed, 1 Bath490 sqftMLS A2343446
-
-
2 Beds, 1 Bath837 sqftMLS A2342460
-
$309,9001 Bed, 1 Bath536 sqftMLS A2342694
-
-
$299,9001 Bed, 1 Bath541 sqftMLS A2342530
-
$439,900Price Drop2 Beds, 2.5 Baths1,266 sqft lot 21,345 sqftMLS A2342471
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/14/26 11:51 PM PDT
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
