- List View
- Map View
- Grid View
-
$64,9000 Beds, 0 Bathlot 1.65 acMLS A2320866
-
$389,0003 Beds, 2 Baths931 sqft lot 14,811 sqftMLS A2318712
-
$229,9003 Beds, 2 Baths1,216 sqft lot 5,228 sqftMLS A2317500
-
$255,0003 Beds, 2 Baths1,228 sqft lot 5,228 sqftMLS A2316150
-
$259,9003 Beds, 2 Baths1,520 sqft lot 4,792 sqftMLS A2316651
-
$194,9002 Beds, 1 Bath1,052 sqft lot 14,811 sqftMLS A2316639
-
$79,0003 Beds, 1 Bath1,318 sqft lot 8,277 sqftMLS A2314364
-
$199,9002 Beds, 2 Baths950 sqft lot 8,277 sqftMLS A2309020
-
$589,9006 Beds, 3 Baths1,717 sqft lot 12,197 sqftMLS A2309139
-
$609,9004 Beds, 3 Baths2,088 sqft lot 4.75 acMLS A2257860
-
$275,0001 Bed, 1 Bath979 sqft lot 13.84 acMLS A2238768
-
0 Beds, 0 Bathlot 3.18 acMLS A2233835
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/13/26 7:02 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
