- List View
- Map View
- Grid View
-
3 Beds, 2.5 Baths1,216 sqft lot 3,050 sqftMLS A2335747
-
2 Beds, 1 Bath758 sqftMLS A2335712
-
$419,0003 Beds, 2.5 Baths1,665 sqftMLS A2335587
-
3 Beds, 2.5 Baths1,329 sqft lot 2,178 sqftMLS A2334566
-
$469,900Price Drop3 Beds, 2.5 Baths1,537 sqft lot 3,050 sqftMLS A2331606
-
3 Beds, 3.5 Baths1,224 sqftMLS A2332210
-
2 Beds, 1 Bath628 sqftMLS A2321969
-
2 Beds, 2 Baths692 sqftMLS A2333494
-
3 Beds, 2.5 Baths1,643 sqft lot 2,614 sqftMLS A2333435
-
2 Beds, 3.5 Baths1,394 sqftMLS A2332835
-
$374,9002 Beds, 2.5 Baths1,139 sqftMLS A2332539
-
3 Beds, 2 Baths840 sqftMLS A2332585
-
$430,0003 Beds, 2.5 Baths1,623 sqftMLS A2332564
-
3 Beds, 2.5 Baths1,200 sqftMLS A2332359
-
$430,0003 Beds, 2.5 Baths1,623 sqftMLS A2332199
-
2 Beds, 1 Bath769 sqftMLS A2331513
-
3 Beds, 2.5 Baths1,418 sqftMLS A2330701
-
3 Beds, 2.5 Baths1,541 sqftMLS A2329553
-
3 Beds, 2.5 Baths1,287 sqft lot 3,050 sqftMLS A2328550
-
2 Beds, 2 Baths694 sqftMLS A2321964
-
2 Beds, 2 Baths693 sqftMLS A2321959
-
3 Beds, 2.5 Baths1,645 sqft lot 2,614 sqftMLS A2326793
-
3 Beds, 2.5 Baths1,214 sqft lot 2,178 sqftMLS A2317405
-
3 Beds, 2 Baths840 sqftMLS A2326170
-
$495,9003 Beds, 2.5 Baths1,552 sqft lot 2,178 sqftMLS A2301959
-
2 Beds, 2.5 Baths1,551 sqftMLS A2323614
-
$364,9002 Beds, 1.5 Baths1,387 sqftMLS A2324862
-
Price Drop3 Beds, 2.5 Baths1,566 sqft lot 1,307 sqftMLS A2323260
-
3 Beds, 2.5 Baths1,531 sqft lot 2,178 sqftMLS A2322743
-
$399,9003 Beds, 2.5 Baths1,499 sqftMLS A2320503
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/11/26 12:45 AM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
