- List View
- Map View
- Grid View
-
-
Lot Size
-
Home Size1,566 sqft
-
Beds3 Beds
-
Baths2.5 Baths
-
-
-
Lot Size6,970 sqft
-
Home Size2,543 sqft
-
Beds5 Beds
-
Baths3.5 Baths
-
-
-
Lot Size3,921 sqft
-
Home Size1,955 sqft
-
Beds3 Beds
-
Baths2.5 Baths
-
-
-
Lot Size5,228 sqft
-
Home Size3,071 sqft
-
Beds7 Beds
-
Baths5 Baths
-
-
-
Lot Size3,485 sqft
-
Home Size1,617 sqft
-
Beds4 Beds
-
Baths3 Baths
-
-
-
Lot Size3,485 sqft
-
Home Size2,139 sqft
-
Beds3 Beds
-
Baths2.5 Baths
-
-
-
Lot Size6,534 sqft
-
Home Size2,793 sqft
-
Beds6 Beds
-
Baths3.5 Baths
-
-
-
Lot Size10,019 sqft
-
Home Size2,982 sqft
-
Beds7 Beds
-
Baths4 Baths
-
-
-
Lot Size3,485 sqft
-
Home Size1,615 sqft
-
Beds5 Beds
-
Baths3.5 Baths
-
-
-
Lot Size3,050 sqft
-
Home Size1,634 sqft
-
Beds3 Beds
-
Baths2.5 Baths
-
See all Real estate matching your search.
(all data current as of
6/24/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
- Grid View
-
$294,9003 Beds, 1.5 Baths1,235 sqft lot 1,307 sqftMLS A2323495
-
$878,0004 Beds, 3.5 Baths1,567 sqft lot 2,614 sqftMLS A2323506
-
$399,9003 Beds, 2.5 Baths1,825 sqft lot 1,307 sqftMLS A2323504
-
5 Beds, 3.5 Baths2,702 sqft lot 4,792 sqftMLS A2322941
-
$409,0003 Beds, 3 Baths1,264 sqft lot 8,277 sqftMLS A2323481
-
2 Beds, 2 Baths735 sqftMLS A2323494
-
-
2 Beds, 2 Baths749 sqftMLS A2321883
-
2 Beds, 1 Bath540 sqft lot 11,326 sqftMLS A2323379
-
3 Beds, 2 Baths851 sqftMLS A2320884
-
$799,9994 Beds, 3.5 Baths1,928 sqft lot 4,792 sqftMLS A2323137
-
$649,7863 Beds, 2.5 Baths1,984 sqft lot 3,485 sqftMLS A2323465
-
$479,9003 Beds, 2 Baths1,391 sqft lot 3,050 sqftMLS A2323473
-
$424,9002 Beds, 2.5 Baths1,351 sqftMLS A2322390
-
$199,9991 Bed, 1 Bath625 sqftMLS A2323460
-
$185,0001 Bed, 1 Bath595 sqftMLS A2313526
-
$419,0002 Beds, 2 Baths1,159 sqftMLS A2323082
-
2 Beds, 2 Baths841 sqftMLS A2319309
-
6 Beds, 3.5 Baths2,822 sqft lot 2.72 acMLS A2322602
-
$649,9005 Beds, 3 Baths1,339 sqft lot 10,890 sqftMLS A2320725
-
3 Beds, 2.5 Baths1,255 sqftMLS A2323110
-
$509,9004 Beds, 2 Baths944 sqft lot 4,356 sqftMLS A2323430
-
$255,0002 Beds, 2 Baths869 sqftMLS A2323141
-
4 Beds, 3.5 Baths1,216 sqft lot 5,663 sqftMLS A2321365
-
$710,0005 Beds, 3 Baths1,991 sqft lot 13,068 sqftMLS A2323117
-
$589,0003 Beds, 3.5 Baths1,775 sqft lot 2,614 sqftMLS A2322977
-
$829,9995 Beds, 3.5 Baths2,161 sqft lot 3,921 sqftMLS A2319383
-
$710,0004 Beds, 2.5 Baths1,565 sqft lot 3,485 sqftMLS A2321617
-
$625,0003 Beds, 3 Baths1,603 sqft lot 6,099 sqftMLS A2322359
-
$175,0000 Beds, 0 Bathlot 13,504 sqftMLS A2323591
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/24/26 10:04 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions