|
BONUS ROOM | MAIN FLOOR LAUNDRY | Welcome home to 11 Jumping Pound Rise! As soon as you walk through the door, you will appreciate the open living space the main floor provides. Beautiful hardwood, huge island, lots of storage, a gas fireplace with a river rock hearth, and direct access off your dining area to your west facing backyard. Off the main living area, you will find a two piece bathroom and a large laundry/ mudroom with access to the double attached garage. As you move to the upper level of this two story, you will love the split design this home offers. The generous sized bonus room is perfect for movie watching, game night, or kids playroom without disturbing those who wish to retreat early. A couple more stairs up, and you will find two generous sized bedrooms separated by a four piece bath along with a large primary suite with a walk-in closet and four piece ensuite. Your private backyard offers a large patio, growing trees, fire pit, and hot tub to unwind in after a long day of work. The unfinished basement awaits your creative flair to meet your family's demands. Jumping Pound Ridge is surrounded by 1.4 kms of walking trails that the overlooks a beautiful nature ravine, and is located close to the best tobogganing hill in Cochrane. Jumping Pound Creek is located a short distance away. Plenty of outdoor living comes with this home. Book your showing today to see why LIVING in Cochrane is LOVING where you LIVE!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 6/8/2024 |
|---|---|---|---|
| TRACT | Jumping Pound Ridge | YEAR BUILT | 2011 |
| GARAGE SPACES | 2.0 | COUNTY | Rocky View County |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Microwave, Washer |
|---|---|
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Breakfast Bar, Kitchen Island |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Jumping Pound Ridge |
| TAXES | 3457 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Royal LePage Benchmark
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/25/26 8:05 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
