|
BACKS ONTO SCHOOL & PLAYFIELD | 6 MIN WALK TO LRT | NEWER ROOF | NEWER EXTERIOR | NEWER WINDOWS | OPEN HOUSE BETWEEN 1:30 PM AND 4 PM ON SATURDAY SEP 14 Here is your opportunity to enter the market at a great price, and more importantly, in a fantastic complex in an even better location! This cozy townhouse is perfect for any first-time buyer or investor. Offering over 1,000 sq. ft. of above-grade living space, this home provides a lot of usable space for the money. Situated in the heart of Shawnessy, just a 6-minute walk to the LRT, this unit is steps away from Janet Johnstone Elementary School. Enjoy walking the paths to Shawnessy tennis courts and "The Barn" community center, or head northwest to access Shawinigan Park and the well-maintained Shawnessy outdoor skating rinks! There's plenty to do year-round! Inside, you'll find a well-maintained home featuring a bright kitchen with a southeast-facing window, a dining area, and a living room with a fireplace and access to an incredible outdoor space. Upstairs, there are two large bedrooms and a 4-piece bathroom. In the unspoiled basement with BRAND NEW FURNACE, you'll find a large area awaiting your design and imagination, perfect for an additional rec room, office, craft room, or simply tons of extra storage! This great property offers a lot, and since the condo has undergone major improvements, you can enjoy added peace of mind. It's close to everything you need: transit, shopping, schools, parks, and more! Book your viewing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/20/2024 |
|---|---|---|---|
| TRACT | Shawnessy | YEAR BUILT | 1981 |
| COUNTY | Calgary | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Washer |
|---|---|
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 411.17|Monthly |
| LOT | 0 |
| LOT DESCRIPTION | Level |
| PARKING | Off Street |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Shawnessy |
| TAXES | 1439.92 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Homecare Realty Ltd.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 11/7/26 7:50 PM PST
This IDX solution is (c) Diverse Solutions 2026.
