|
UNBEATABLE VALUE AT $458,000 IN AIRDRIE! NO CONDO FEES | BRAND NEW | NEVER LIVED IN | BEDROOM-SIZED DEN | ATTACHED GARAGE | 1,533 SQ. FT. | WALKING DISTANCE TO SCHOOL | PRIME ACCESS TO DEERFOOT VIA 40TH AVE. Welcome to this stunning, never-occupied upgraded townhouse"”a perfect blend of modern elegance and everyday convenience. Step into a spacious foyer that welcomes you with warmth and functionality.The open-concept main floor is designed for effortless entertaining, featuring a sleek quartz kitchen island, premium cabinetry, and high-end LVP flooring. A stylish chandelier illuminates the bright dining area, while the spacious living room flows seamlessly onto a COVERED BALCONY WITH A GAS LINE"”IDEAL FOR YEAR-ROUND BBQs. A convenient powder room completes this level. Upstairs, the PRIMARY SUITE is a true retreat, offering HIS & HER CLOSETS and a SPA-INSPIRED ENSUITE with DUAL SINKS and a STANDING SHOWER. Another LARGE BEDROOM, a SECOND FULL BATH WITH DUAL SINKS, a BEDROOM-SIZED DEN, perfect for a home office, guest room, or flex space and a FRONT-LOAD LAUNDRY ROOM round out the upper level. Parking is a breeze with an OVERSIZED ATTACHED GARAGE, a FULL DRIVEWAY, and AMPLE STREET PARKING. Located just MINUTES FROM SCHOOLS, PARKS, SHOPPING, AND CROSSIRON MALL, with QUICK ACCESS TO DEERFOOT TRAIL and the FUTURE SOUTH POINT VILLAGE COMMERCIAL COMPLEX, this home is the ULTIMATE COMBINATION OF STYLE, FUNCTIONALITY, AND LOCATION. MOVE-IN READY"”SCHEDULE YOUR SHOWING TODAY!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/3/2025 |
|---|---|---|---|
| TRACT | South Point | YEAR BUILT | 2024 |
| GARAGE SPACES | 1.0 | COUNTY | Airdrie |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Washer |
|---|---|
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Kitchen Island |
| LOT | 871 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Attached |
| STORIES | 3+ |
| STYLE | 3 (or more) Storey |
| SUBDIVISION | South Point |
| TAXES | 757 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/11/26 1:56 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
