|
...||| W.E.L.C.O.M.E |||... to #71 4940 #9 Ave SW - The highly sought after townhouse complex.. Richmond Meadows! This unit is perfect for an investor or someone to make it their own piece of paradise. It is located in one of the most desired locations in Glenbrook SW! Walking distance to various grocery stores, restaurants/local pubs, designer shopping stores, hardware stores, a cineplex and gas stations + public trasit and schools. Location can't be beat! The grounds are so well taken care of, a park like setting, this complex is also well managed. Very rarely do units come on the market in here. The open floor design is spacious. The living room features a fire place and mantle, rich hardwood and a sliding door that leads you to the private deck. Galley style kitchen (new fridge) and a dining area. Upstairs there are 2 generous sized bedrooms with double closet, a nook area that can be used as office area and a 4pc bathroom complete the 2nd level. The basement is developed with a lounge area that can be used for mutiple purposes and features literally a wall of storage (see photos). Furnace was replaced in 2016, hot water heater no less than 2 years! This basement does not lack storage! Assigned parking is #17 and is located steps from this unit. Come and see for your self today! Call your realtor! TODAY! Please note*** The price is including all Furniture ,Tools and Household items. The only items will be removed which are not wanted by the future owner.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/5/2026 |
|---|---|---|---|
| TRACT | Glenbrook | YEAR BUILT | 1976 |
| COUNTY | Calgary | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Sewer, Snow Removal, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Range Hood, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Cedar, Frame |
| EXTERIOR | Private Entrance |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 420.21|Monthly |
| LOT | 0 |
| LOT DESCRIPTION | See Remarks |
| PARKING | Off Street, Assigned |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Glenbrook |
| TAXES | 1773.74 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CIR Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 11/1/26 1:05 AM PST
This IDX solution is (c) Diverse Solutions 2026.
