|
Welcome to this beautiful move-in ready, updated two storey home a the family-friendly neighborhood, backs on to Greenspace and walking disctance to the schools! Tons of Recent Upgrades: New Shingles (2021), White Cedar Deck (2021), Garage Opener (2021) |High-efficiency furnace & humidifier (2020). As you step inside, you will notice a spacious Foyer area, then to a warm and inviting Living Room with a gas fireplace and big windows. Gourmet Kitchen with SS Appliances, extensive counters, and corner pantry. The sunny Nook to enjoy your meal with family, with a nice view of your pie-shaped Backyard, door to the big Deck. Generous size laundry room and the half bath finishes the main level. The Upper Level boasts a Bonus Room (can be turned into a 4th bedroom), a Master Bedroom with a 4pc Ensuite (Shower & Soaker Tub) and walk-in closet, 2 Additional Bedrooms, and a Full Bath. The partially finished Basement has a Family Room, and a Bedroom, with rough-in bathroom, which awaits your finishing touches! This charming home also offers a front porch, a fenced backyard, a rear deck with gas hookup, and garden beds. You can enjoy summer BBQs and outdoor activities with your family. Walk to schools, Park, Shopping, Restaurants, Vivo Rec Centre & Many other Amenities! Easy Access with Stoney Trail NW and Airport. This one is a MUST SEE!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/5/2026 |
|---|---|---|---|
| TRACT | Coventry Hills | YEAR BUILT | 2004 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Range, Washer/Dryer |
| BASEMENT | Full, Partially Finished, Yes |
| CONSTRUCTION | Frame, Stone, Vinyl Siding |
| EXTERIOR | Balcony, Dog Run, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Breakfast Bar, Kitchen Island |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Pie Shaped Lot |
| PARKING | Attached, Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Coventry Hills |
| TAXES | 4403.46 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Grand Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/31/26 7:36 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
