|
STUNNING MOUNTAIN VIEWS|FINISHED BASEMENT|TRIPLE-PANE WINDOWS. Looking for a new home and don't have time to build...this newly built and immaculately maintained 4-bedroom, 3.5 bath 2-Storey property, built in 2024, is nestled on a fantastic lot across from a municipal reserve and boasts unobstructed city & mountain views. Offering a total of 2,845 sq ft across three thoughtfully designed levels, the "Tilsa" model by Hopewell blends functionality with comfort. The spacious main floor plan features a chef-inspired kitchen complete with sleek quartz countertops, central island, full height cabinetry and upgraded stainless-steel appliance package including gas stove & 30" glass hoodfan. The open-concept Dining/Family room area, with cozy gas fireplace, offer an abundance of natural light and the private flex room with upgraded barn door is ideal for a home office or kid's play area. The upper level boasts a huge primary suite featuring a spa-inspired 5-piece ensuite and an enormous walk-in closet with convenient access to the laundry room complete with an additional solid surface folding area. The centrally located Bonus/Entertainment area is ideal for family gatherings, along with 2 additional generous-sized bedrooms and separate 4-piece bathroom. The FINISHED BASEMENT offers yet another Family room/movie area, 4th bedroom, 4-piece bathroom, workout area and loads of storage space. At the time of building the sellers upgraded the following: 10' x 14' ground level deck w/aluminum railing c/w gas line for BBQ, mineral wool insulation in the walls & ceiling areas in the basement bedroom/mechanical area, water softener, plus lighting & plumbing features throughout. A mere 5 min. east of Mahogany, with quick connections to Stoney Trail and Deerfoot, Hotchkiss offers a quiet, up-and-coming community feel with several parks, pathways, playgrounds, and wide-open prairie views. Everyday essentials, shopping, dining, and major services are a short drive away in nearby Seton and along 130th Avenue, with schools, recreation, and the South Health Campus comfortably within reach. If you're after more space, modern design, and an easy commuter location this property is an absolute must see!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/17/2026 |
|---|---|---|---|
| TRACT | Hotchkiss | YEAR BUILT | 2024 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer, Water Softener |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| EXTERIOR | None |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Double Vanity, Kitchen Island, Walk-In Closet(s) |
| LOT | 3920 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| PARKING | Attached, Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Hotchkiss |
| TAXES | 5404 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 9:52 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
