|
Open House April 25: 12-2pm, April 26 1-3pm | TRIPLE ATTACHED GARAGE | CORNER LOT | 56 FT WIDE LOT | 2024 BUILT | 3150 SQFT ABOVE GRADE | 4500+ SQFT TOTAL LIVING SPACE | 8 BEDS | 6 FULL BATHS | MAIN FLOOR BED & BATH | SPICE KITCHEN | 2 LIVING ROOMS | OPEN TO BELOW | 2 MASTER BEDROOMS | ILLEGAL SUITE + SECOND BASEMENT SECTION | SEPARATE ENTRANCES | STUCCO EXTERIOR | 9FT CEILINGS | LVP FLOORING | LOW MAINTENANCE LANDSCAPING | 5 MINS TO CHESTERMERE LAKE | Welcome to this stunning 2024-built estate home in the sought-after community of Waterford, Chestermere, offering 3149 sqft above grade and more than 4500 sqft of total living space. Perfectly positioned on a premium corner lot, this home features a striking stucco exterior, triple attached garage, and a thoughtfully designed layout ideal for large families and investors alike. The main floor showcases 9ft ceilings, durable LVP flooring, a spacious open-to-below living room filled with natural light, a second living area for added flexibility, and a modern kitchen complemented by a fully equipped spice kitchen. A convenient main floor bedroom and full bathroom complete this level. Upstairs, you'll find generously sized bedrooms including two luxurious primary suites, each with their own ensuite bathrooms, offering comfort and privacy for multi-generational living. The basement is uniquely designed with two separate sections, both with their own entrances"”one side featuring a 2-bedroom illegal suite, and the other offering a 1-bedroom setup with its own ensuite bath"”providing excellent income potential or space for extended family. The exterior is fully landscaped with a low-maintenance design, perfect for easy upkeep year-round. Located just 5 minutes from Chestermere Lake, with quick access to amenities, schools, and major routes, this home is a rare opportunity to own a high-end, income-generating property in a prime location.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/17/2026 |
|---|---|---|---|
| TRACT | Waterford | YEAR BUILT | 2024 |
| GARAGE SPACES | 3.0 | COUNTY | Chestermere |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Built-In Gas Range, Built-In Refrigerator, Dishwasher, Dryer, Electric Cooktop, Electric Range, Oven, Refrigerator, Washer, Washer/Dryer |
| BASEMENT | Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Concrete, Frame, Stucco |
| EXTERIOR | Balcony, Garden, Lighting, Private Entrance, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Fireplace(s), Forced Air, Natural Gas |
| INTERIOR | Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, High Ceilings, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Garden, Landscaped, Open Lot, Rectangular Lot |
| PARKING | Off Street, Attached, Garage |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Waterford |
| TAXES | 4062.46 |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LPT Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/13/26 5:57 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
