|
END UNIT | GROUND LEVEL | TITLED HEATED UNDERGROUND PARKING | 2 BED + 2 BATH | IN-UNIT LAUNDRY | WEST-FACING BACK | Welcome to this beautifully maintained 2-bedroom, 2-bathroom ground-level end unit offering comfort, convenience, and an abundance of natural light. Located in an established community, this home is perfect for first-time buyers, downsizers, or investors alike. Step inside to a welcoming foyer complete with a convenient closet for coats and shoes. Just beyond, you'll find a dedicated in-unit laundry area with additional storage, keeping everything organized and easily accessible. The spacious dining area is filled with natural light thanks to the unit's end position, creating a bright and inviting atmosphere for everyday meals or entertaining guests. The open-concept layout seamlessly connects the dining room to the kitchen and living room. The cozy living area features a fireplace, perfect for relaxing evenings, while the well-appointed kitchen boasts stainless steel appliances, a large pantry, a functional island, and ample cabinet and counter space, ideal for cooking and hosting. From the living room, step out onto your west-facing patio, complete with a gas line for your BBQ. Enjoy sunny afternoons and warm evenings in your private outdoor space. The primary bedroom is generously sized and offers a walk-in closet and a private 4-piece ensuite, providing a comfortable retreat. A second well-sized bedroom and an additional 4-piece bathroom add flexibility for guests, family, or a home office. This unit also includes titled, heated underground parking, ensuring comfort and security year-round. The condo fee covers HEAT, WATER, ELECTRICITY & MORE. Ideally situated with quick access to major routes such as Deerfoot Trail, Peigan Trail, and Barlow Trail, commuting is a breeze. You'll also appreciate being close to schools, parks, shopping, restaurants, and other everyday amenities. This bright and functional home checks all the boxes... don't miss your opportunity to make it yours!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/23/2026 |
|---|---|---|---|
| TRACT | Dover | YEAR BUILT | 2000 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Electricity, Gas, Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| HEAT | Forced Air |
| HOA DUES | 737|Monthly |
| INTERIOR | Kitchen Island, Open Floorplan, Pantry, See Remarks, Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Garage |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Dover |
| TAXES | 1653.23 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/23/26 10:45 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
