|
***OPEN HOUSE: SATDAY MAY 16TH, 2 PM - 4 PM*** - PARK/ FOUNTAIN FRONT LUXURY | FULL WALK-OUT BASEMENT | RARE END-UNIT. Welcome to this beautifully maintained, rare end-unit townhouse offering over 1,800 square feet of total developed living space, including 1,400+ square feet above grade and a fully finished 500 square foot walk-out basement. Combining luxury, functionality, and an unbeatable location, this home is the perfect opportunity for families, first-time buyers, or savvy investors looking for a turn-key property in a vibrant, family-friendly community. The main floor welcomes you with a bright, open-concept layout featuring soaring 9-foot ceilings and floor-to-ceiling windows that flood the space with natural light. The spacious living room directly faces the local park and water fountain, framing beautiful, relaxing views that you can enjoy while relaxing by the cozy fireplace. Central air conditioning ensures year-round comfort, while the chef-inspired kitchen showcases rich dark cabinetry, a large pantry, an oversized island, and premium heated floors. A built-in central speaker system with an amplifier adds the perfect final touch for effortless entertaining and everyday living. Upstairs, the upper level serves as a quiet retreat, starting with a sun-drenched primary bedroom that overlooks the front park. This room features a generous walk-in closet with its own window and a luxurious 4-piece ensuite complete with heated floors. A spacious second bedroom with large windows facing the backyard and an additional full 4-piece bathroom complete this level beautifully. The standout feature of this property is the fully developed walk-out basement, which offers incredible flexibility for extended family or independent living space. It comes fully equipped with its own private entrance, a full kitchen, and separate laundry facilities including a dedicated washer and dryer. Additional highlights of the home include a double attached garage with built-in organizational shelving, a clean and wide back alley, and the enhanced privacy that only an end-unit location can provide. Ideally situated directly across from a park and water fountain, this home puts everyday conveniences right at your doorstep. You are within easy walking distance of grocery stores, banks, shops, a pharmacy, a gas station, restaurants, walking paths, and a local family bike park. Top-rated schools are nearby, including one less than 250 meters away, and you are just a quick 3-minute drive to Chestermere Boulevard for seamless access to Calgary. With condominium fees conveniently covering common area and grounds maintenance, this property offers an exceptional, low-maintenance lifestyle you won't want to miss.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/15/2026 |
|---|---|---|---|
| TRACT | Rainbow Falls | YEAR BUILT | 2007 |
| GARAGE SPACES | 2.0 | COUNTY | Chestermere |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| BASEMENT | Exterior Entry, Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Vinyl Siding, Wood Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Fireplace(s), Forced Air |
| HOA DUES | 390|Monthly |
| INTERIOR | Breakfast Bar, Kitchen Island, Laminate Counters, Pantry, Storage, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Back Yard |
| PARKING | Garage |
| STORIES | 2 |
| STYLE | 2 Storey, Attached-Side by Side |
| SUBDIVISION | Rainbow Falls |
| TAXES | 2436 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ko Realty Ltd.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/15/26 1:59 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
