|
| Open House this Sunday, 1 pm - 3:30 pm | SEE VIDEO LINK FOR FULL HOUSE TOUR | Some infills are built to a formula. This one was built to an idea. Steps from Confederation Park in Mount Pleasant, this home offers over 4,500 square feet across three finished levels, with four bedrooms upstairs, a south-facing backyard, and an oversized three-car garage. Designed by Mercedes + Singh, the Calgary design and fabrication studio behind architectural and public art projects across the city, the house is defined by a custom aluminum facade inspired by the Chinook winds, with programmable LED lighting that transforms its character after dark. The floor plan is the quiet achievement here. Rather than one large open-concept space, rooms are defined but connected, creating distinct places for family life. A light well cuts through the full height of the house, pulling daylight into its centre, while the rear living room opens through large glass sliders to the patio and south-facing yard. The kitchen centres around a Verde Alpi marble island, German brass cabinetry and a brass-clad hood, materials selected to develop a rich patina with age. JennAir appliances and a discreet butler's pantry complete the kitchen, while locally fabricated fixtures above the island and dining table borrow their geometry from the facade itself. A private office sits just off the foyer. Four bedrooms on the upper level make this a particularly good family house. The primary opens onto a private south-facing deck, with a walk-in closet and ensuite with freestanding tub, oversized glass rain shower, dual vanities and heated floors. A second bedroom has its own ensuite, while two additional bedrooms complete the level. Hand-blown Bocci fixtures carry the material and design language upstairs. What you can't see in the photos is how thoroughly the house was built for the long view. The lower level includes a fully legal secondary suite with its own entrance and in-floor radiant heat, offering options for multi-generational living, a nanny suite or rental income. It also includes generous family and media space, a full bathroom, and flexible rooms that can be used as a gym, studio, office or guest accommodation. An engineered and approved shaft provides for a future elevator connecting all three levels. Heat-pump heating and cooling, HRV air exchange, hot-water recirculation and water filtration work quietly behind the scenes. Out back, an oversized insulated three-car garage is another rarity for an inner-city home, complete with a 50-amp EV charger. Confederation Park is at the end of the block, with SAIT, the University of Calgary, schools, restaurants, shopping and transit minutes away. A house conceived at this level, from its facade and floor plan down to its fixtures and mechanical systems, is a rare offering in Calgary.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/10/2026 |
|---|---|---|---|
| TRACT | Mount Pleasant | YEAR BUILT | 2025 |
| GARAGE SPACES | 3.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Built-In Refrigerator, Dishwasher, Dryer, Electric Range, Gas Range, Range Hood, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame, Metal Siding, Stucco |
| EXTERIOR | Lighting, Private Entrance, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Bookcases, Breakfast Bar, Built-in Features, Chandelier, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Stone Counters, Walk-In Closet(s), Wired for Sound |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Rectangular Lot |
| PARKING | Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Mount Pleasant |
| TAXES | 15294.77 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Charles
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/20/26 9:14 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
