|
***OPEN HOUSE SATURDAY, SEPT 19th 2-4 pm *** TRIPLE CAR GARAGE WITH RARE DRIVE THROUGH FEATURE FOR RV PARKING | CORNER LOT | LEGAL 2 BDRM BSMT SUITE | Welcome to Seton, where comfort, functionality, and modern design come together on a desirable corner lot. This air-conditioned two-storey home features a rare triple detached drive-through garage with overhead doors at both the front and rear, offering convenient drive-through access and exceptional flexibility for vehicles, recreational equipment, a workshop, or a customized entertainment and hobby space. Thoughtfully designed for today's lifestyle, the home also includes a legal two-bedroom basement suite, offering an excellent opportunity for multigenerational living or valuable mortgage-supporting rental income. Step inside to bright, open-concept living spaces designed for both everyday comfort and effortless entertaining. The main floor showcases a spacious living room highlighted by a sleek electric fireplace, expansive windows that fill the home with natural light, and a generous dining area. The well-appointed chef's kitchen features quartz countertops, crisp white cabinetry, a breakfast bar, and stainless steel appliances. Upstairs, the spacious primary retreat offers a walk-in closet and a private 3-piece ensuite. A versatile bonus room provides the perfect space for a family room, home office, or play area, while two additional bedrooms, a full bathroom, and a conveniently located laundry room complete the upper level. The fully self-contained legal basement suite is beautifully finished with its own kitchen, living area, two bedrooms, full bathroom, and separate laundry, providing exceptional flexibility for extended family or rental potential.Outside, enjoy a cozy deck, a fully fenced and landscaped yard, and an unbeatable location close to parks, athletic fields, schools, shopping, and the South Health Campus.Offering exceptional versatility, premium garage space, and income-generating potential in one of Calgary's most sought-after communities, this is a home you won't want to miss.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/14/2026 |
|---|---|---|---|
| TRACT | Seton | YEAR BUILT | 2023 |
| GARAGE SPACES | 3.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Private Entrance, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Back Yard, City Lot, Corner Lot, Front Yard, Landscaped, Rectangular Lot |
| PARKING | Off Street, Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Seton |
| TAXES | 5077 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX First
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/9/26 4:56 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
