|
*PRICE REDUCED* 155 Applefield Close SE. | 1,175 sq. ft above grade | 4-Level Split | 4 Bedrooms. Welcome to this well-designed 4-level split offering thoughtful living space across multiple levels and a private pie-shaped lot. This home needs some TLC and is ready for its next owner to add their personal touch. Step inside to the main floor featuring a large, bright living room that flows into a formal dining area and a functional kitchen complete with a breakfast nook"”perfect for casual meals and everyday living. The primary bedroom includes a convenient 3-piece ensuite, while the walkout lower level adds excellent versatility with a second kitchen, a fourth bedroom, and a 3-piece bathroom that also houses the washer and dryer. The fully developed basement provides even more room to spread out, with a big family room and a separate den area ideal for a home office, media space, or playroom. Outside, the pie lot measures over 5,435 sq. ft. and features a spacious covered patio and several mature fruit trees, creating a private and enjoyable backyard setting. The 26' x 24' detached garage is fully finished with insulation, drywall, heat, and 220 power ready for vehicles, hobbies, or a workshop. A practical layout, solid outdoor space, and a well-equipped garage make this home a strong option for buyers seeking flexibility and value with the opportunity to update and make it their own.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/4/2026 |
|---|---|---|---|
| TRACT | Applewood Park | YEAR BUILT | 1992 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Cooktop, Refrigerator, Washer/Dryer |
| BASEMENT | Exterior Entry, Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Private Yard |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | High Ceilings |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Pie Shaped Lot |
| PARKING | Garage |
| STYLE | 4 Level Split |
| SUBDIVISION | Applewood Park |
| TAXES | 3600 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Royal LePage Blue Sky
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/4/26 10:06 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
