|
3 BEDROOMS UP W/ENSUITE | HEATED 22x26 GARAGE | EXTRA PARKING STALL ~ This well-kept 2-storey in Timberstone offers a practical family layout with all 3 bedrooms on the same floor, a bright open main floor, and an unfinished basement ready for future development. Located close to a playground and minutes from schools, shopping, restaurants, and everyday amenities. ~ The main floor features 9 ft ceilings, large windows, and an open concept design connecting the living room, dining area, and kitchen. The kitchen offers maple cabinetry, stainless steel appliances, a centre island, corner pantry, and plenty of workspace, while the dining area provides direct access to the fully fenced backyard and 10x12 deck. A convenient 2-piece bathroom completes the main floor. ~ Upstairs, the spacious primary bedroom includes a walk-in closet and private ensuite, along with 2 additional bedrooms and a 4-piece bathroom. ~ The unfinished basement is roughed in for a bathroom and in-floor heat, giving a handy buyer a solid head start toward creating additional living space and improving the home over time. ~ Outside, the property includes a HEATED 22x26 detached garage and an additional parking stall beside it.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/7/2026 |
|---|---|---|---|
| TRACT | Timberstone | YEAR BUILT | 2013 |
| GARAGE SPACES | 2.0 | COUNTY | Red Deer |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Private Yard |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | High Ceilings, Open Floorplan, Pantry |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Back Yard |
| PARKING | Garage |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Timberstone |
| TAXES | 4235 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CIR Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/20/26 12:22 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
