|
219, 2233 34 Avenue SW | Welcome To The Vibrant Community Of Marda Loop! This Bright & Open-Concept Condo Offers A Functional Layout Designed For Comfortable Everyday Living & Easy Entertaining. The Kitchen Features Stainless Steel Appliances, A Central Island & Seamless Sightlines To The Dining & Living Areas, All Leading To Your Private Balcony Complete With A Gas BBQ Hookup. Residents Enjoy Access To A Well-Appointed Third-Floor Party Room With A Large Outdoor Terrace, Perfect For Hosting Larger Gatherings. Additional Highlights Include In-Suite Laundry, Secure Underground Parking, Bike Storage, Visitor Parking, Elevator Access, & Storage Options. This Well-Managed, Pet-Friendly Building Offers Exceptional Value With Condo Fees of $480.10 That Include Gas, Electricity, Water, & Sewer. Ideally Located Within Walking Distance To Safeway, Shops, Restaurants, & All The Amenities Marda Loop Has To Offer, With Quick Access To Crowchild Trail & Glenmore Trail For An Easy Commute | Some Photos Have Been Virtually/Digitally Staged With Furniture & Decor For Illustrative Purposes Only; These Items Are Not Included With The Property.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/11/2026 |
|---|---|---|---|
| TRACT | Garrison Woods | YEAR BUILT | 2007 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer Stacked |
| CONSTRUCTION | Aluminum Siding, Brick |
| EXTERIOR | Balcony |
| HEAT | Baseboard |
| HOA DUES | 480.1|Monthly |
| INTERIOR | Granite Counters, Kitchen Island |
| LOT | 0 |
| PARKING | Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Garrison Woods |
| TAXES | 1792 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/16/26 8:29 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
