|
*** OPEN HOUSE: August 22 | 2:45 PM - 5:00 PM*** This impressive semi-detached walkout home offers over-the-top functionality, stylish finishes, and breathtaking, endless views. Step inside to a spacious foyer filled with natural light, complete with a convenient coat closet and direct garage access. The main floor features a bright, open-concept layout designed for easy living and entertaining. The chef-inspired kitchen boasts quartz countertops, a large island with eat-in seating, stainless steel appliances, an under-mount sink, and a walk-in corner pantry. Adjacent to the kitchen, the cozy living room centers around an electric fireplace, while the sunny dining area opens directly onto the back deck"”ideal for summer BBQs and taking in the scenic vistas. Upstairs, you'll find a versatile bonus room, dedicated upper-floor laundry, and three generous bedrooms. The private primary suite easily accommodates a king-sized bed and offers peaceful views, a deep walk-in closet, and an impressive ensuite with dual vanities, and expansive counter space. Two additional bedrooms and a full bath complete this level, offering perfect space for kids, guests, or a home office. The professionally finished walkout basement extends your living space even further. Featuring a flex/office nook, a comfortable media zone, a stunning 3rd full bathroom, and sliding door access to the backyard, this space is exceptionally versatile, ideal for a home gym, guest suite, or recreation area. Step outside into the fully fenced yard, complete with a storage shed and unbeatable views. Prime Location & Unmatched Convenience: Steps from a local dog park and walking distance to schools, grocery stores, and restaurants. Enjoy quick access to Deerfoot Trail, Stoney Trail, the South Health Campus, and the Seton YMCA, plus all the perks of Auburn Bay's incredible lake amenities!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/14/2026 |
|---|---|---|---|
| TRACT | Auburn Bay | YEAR BUILT | 2015 |
| GARAGE SPACES | 1.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer, Water Softener |
| BASEMENT | Exterior Entry, Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Concrete, Frame, Stone, Vinyl Siding |
| EXTERIOR | Balcony, Lighting |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Walk-In Closet(s) |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Back Yard, Cul-De-Sac, Front Yard, Rectangular Lot, Views |
| PARKING | Garage Door Opener, Attached, Garage, Driveway |
| STORIES | 2 |
| STYLE | 2 Storey, Attached-Side by Side |
| SUBDIVISION | Auburn Bay |
| TAXES | 4754 |
| WATERFRONT DESCRIPTION | Lake, Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX First
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/17/26 3:40 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
