|
**RENOVATED | 2 BED + 2 ENSUITE BATHS | 2 TITLED PARKING STALLS | BACKING ONTO GREEN SPACE & POND** Welcome to **Copperstone Park III!** This beautifully renovated, bright ground-floor condo offers the perfect combination of comfort, convenience, and lifestyle. Featuring an expansive open-concept layout with **9-ft ceilings, modern vinyl plank flooring, and an abundance of natural light**, this home is sure to impress. The stylish kitchen is equipped with **quartz countertops, stainless steel appliances, and plenty of space for everyday living and entertaining**. Both spacious bedrooms feature their **own private ensuite bathrooms**, offering exceptional privacy and flexibility for roommates, guests, or a growing family. Step outside and enjoy your **private patio backing onto peaceful green space, a walking path, and a picturesque pond**. The **west-facing outdoor space** also provides beautiful sunset and mountain views. Adding incredible value are **2 titled parking stalls "” one underground and one above ground** "” a rare and highly desirable feature! Complete with **convenient in-suite laundry**, this move-in-ready home is ideal for first-time buyers, downsizers, professionals, or investors. Don't miss this fantastic opportunity! Book your private showing today and experience the lifestyle Copperstone Park III has to offer.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/12/2026 |
|---|---|---|---|
| TRACT | Copperfield | YEAR BUILT | 2017 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Gas, Maintenance Grounds, Snow Removal, Water |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| CONSTRUCTION | Brick, Frame, Vinyl Siding |
| EXTERIOR | Other, Private Entrance |
| HEAT | Baseboard |
| HOA DUES | 478|Monthly |
| INTERIOR | Open Floorplan |
| LOT | 0 |
| PARKING | Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Copperfield |
| TAXES | 1971.69 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Royal LePage Blue Sky
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/28/26 7:39 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
