|
JUST RELAUNCHED - $649,900 | 2,419 SQ FT | 4 BEDROOMS | HUGE LOT | POOL | WALK TO SCHOOLS & CHESTERMERE LAKE Welcome to 109 Seagreen Link in Rainbow Falls "” a spacious 2,419 sq. ft. family home offering exceptional space, functionality and an unbeatable location just minutes from Chestermere Lake. From the moment you step inside, the impressive oversized foyer gives you a true sense of the space this home offers. The bright, open main floor features a dedicated home office, spacious living room with soaring ceilings and a gas fireplace, and a modern kitchen designed for everyday family life and entertaining. The kitchen offers a large centre island with seating for three, walk-through pantry and upgraded appliances approximately 3-4 years old, including a gas cooktop and refrigerator with water and ice. Freshly updated carpet adds a clean, comfortable feel throughout the main living areas. The main floor is completed by a generous mudroom, convenient laundry room and spacious powder room. Upstairs, you'll find four spacious and versatile bedrooms, including a generous primary suite featuring a walk-in closet and private 4-piece ensuite with a separate shower and relaxing soaker tub. Two additional bedrooms provide comfortable space for family or guests, while the fourth bedroom offers exceptional flexibility and can easily function as a bedroom, bonus room, playroom or additional family space, depending on your needs. A second 4-piece bathroom completes the upper level. The partially developed basement offers even more potential, with a large games/recreation area, framed bedroom, bathroom rough-in and additional space perfect for a kids' play area, home gym or future development. Outside, the large fully fenced backyard provides plenty of room for kids, pets, entertaining and enjoying summer evenings. The current above-ground swimming pool is negotiable with the sale, offering the opportunity to make this backyard your own. And then there's the location. You'll be within easy walking distance of Rainbow Creek Elementary School and Chestermere Lake Middle School, while Chestermere Lake is just steps away. With approximately 600 acres of water and 5 km of shoreline, the lake offers boating, swimming, paddle boarding, skating and year-round recreation right outside your door. With 2,419 sq. ft., four bedrooms, a large lot, extensive living space and an incredible Rainbow Falls location, 109 Seagreen Link offers the space and lifestyle today's families are looking for "” without giving up convenience. Come see the space, the layout and the location for yourself. (Some Photo's have been Virtually Staged)
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/14/2026 |
|---|---|---|---|
| TRACT | Rainbow Falls | YEAR BUILT | 2008 |
| GARAGE SPACES | 2.0 | COUNTY | Chestermere |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Refrigerator, Washer |
| BASEMENT | Full, Partially Finished, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Central Vacuum, High Ceilings, Kitchen Island, Walk-In Closet(s) |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Back Yard, City Lot, Front Yard, Landscaped, Rectangular Lot |
| PARKING | Attached, Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Rainbow Falls |
| TAXES | 4438.44 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Royal LePage Benchmark
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/14/26 11:36 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
