|
Crescent Heights | Walk to Downtown | Oversized Lot | 2-bedroom basement suite (illegal) | Redevelopment Potential | Located in desirable Crescent Heights, this spacious 1,359 sq. ft. two-storey home sits on an oversized 37'7" × 107.49' lot (approximately 1.5 lots), offering an exceptional combination of inner-city living, rental income potential, and future redevelopment opportunities. Just minutes from downtown, enjoy the convenience of walking or biking to work, with restaurants, cafés, shopping, transit, parks, and amenities all close by. The nearby Crescent Heights Ridge offers spectacular downtown skyline and mountain views. Inside, you'll find 3 bedrooms upstairs + 2 bedrooms in the basement, 3 full bathrooms, brand-new flooring, and fresh paint throughout. The bright main floor features a spacious living room with fireplace, updated kitchen with quartz countertops and ample cabinetry, plus a convenient 3-piece bathroom. The fully finished basement includes a 2-bedroom illegal suite with separate entrance, providing excellent mortgage-helper or rental-income potential. Live upstairs and rent down, rent both levels, or hold for future redevelopment. Step outside to enjoy the huge backyard deck, perfect for summer BBQs, entertaining, or relaxing outdoors. A garden shed provides convenient additional storage, while the double detached garage offers ample parking and storage space. Additional updates include a newer roof and furnace & hot water tank and more. Located on a quiet no-through street in an established inner-city community, this property offers flexibility today and exciting possibilities for tomorrow. A fantastic opportunity to own in Crescent Heights"”live close to downtown, generate income, and explore the property's future potential. Book your private viewing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/27/2026 |
|---|---|---|---|
| TRACT | Crescent Heights | YEAR BUILT | 1977 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Range, Refrigerator |
| BASEMENT | Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Frame, Wood Siding |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Granite Counters, Open Floorplan, Storage |
| LOT | 3920 sq ft |
| LOT DESCRIPTION | Back Yard, Rectangular Lot |
| PARKING | Garage |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Crescent Heights |
| TAXES | 4917 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with 2% Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/27/26 7:02 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
