|
LEGAL BASEMENT SUITE | DOUBLE GARAGE | 4 BEDROOMS | 3 BATHROOMS | 2 LAUNDRY ROOMS | CENTRAL A/C Welcome to an incredible opportunity in Marlborough Park! Whether you're looking for the perfect family home with built-in income potential or a smart investment property, this exceptionally well-kept home checks all the boxes. Featuring 4 bedrooms and 3 bathrooms, this property offers plenty of space for a growing family while the LEGAL basement suite provides an excellent opportunity to generate rental income or accommodate extended family. With two separate laundry rooms, both levels offer exceptional independence and convenience. The main floor is warm, inviting, and move-in ready, featuring a renovated kitchen with newer appliances, comfortable living spaces, and thoughtful updates throughout. Enjoy year-round comfort with central air conditioning and a high efficiency furnace. Outside, the property continues to impress with a double detached garage, oversized concrete parking pad, and concrete patio"”giving you abundant parking and a great space to relax or entertain. Located in the family-friendly community of Marlborough Park, you're close to schools, shopping, transit, parks, and countless amenities, making everyday life incredibly convenient. A well-maintained home + LEGAL basement suite + double garage + multiple parking spaces + income potential = an opportunity you don't want to miss!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/14/2026 |
|---|---|---|---|
| TRACT | Marlborough Park | YEAR BUILT | 1975 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Refrigerator |
| BASEMENT | Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Metal Siding |
| EXTERIOR | Awning(s), Private Entrance |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Front Yard, Landscaped, Rectangular Lot |
| PARKING | Garage Door Opener, Garage |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Marlborough Park |
| TAXES | 3787 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Bravo Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/19/26 6:59 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
