|
RARE RAISED BUNGALOW | OVER 4,200 SQ FT OF LIVING SPACE | TRIPLE HEATED GARAGE | BACKING THE GREENBELT & BIRCHWOOD TRAILS! Welcome to 140 Lindstrom Crescent, an exceptional home tucked into one of Fort McMurray's most exclusive locations. This impressive 2,232 sq ft raised bungalow was designed to embrace its beautiful surroundings, with greenbelt views from every room across the rear of the main level and direct access from your backyard to the Birchwood Trail system. Add a spectacular professionally landscaped yard, new deck, putting green, custom rockwork and waterfall, and you have a property that is truly difficult to duplicate. Inside, the spacious main level is made for both everyday living and entertaining. The refurbished kitchen cabinetry is complemented by granite countertops, a large island with eat-up breakfast bar, built-in oven, gas cooktop and a statement pot rack. The kitchen flows seamlessly into the dining and living areas, where large windows showcase the backyard and greenbelt, while a gas fireplace adds warmth to the space. Step outside to the covered deck and incredible private yard with gas BBQ line, extensive landscaping, storage shed and under-deck storage. The primary retreat features in-floor heat, a walk-in closet and a spacious ensuite with dual sinks, air-jetted tub and walk-in shower with body spray system. The second bedroom offers the added luxury of its own 4-pc ensuite, and main-floor laundry completes this level. The fully developed lower level takes this home to another level with a custom HOME THEATRE featuring 2-tier seating, a large fitness room, additional family room/office/den/library, 4th bedroom and full bathroom. In-floor heating throughout the basement adds year-round comfort. Car enthusiasts will love the ATTACHED TRIPLE HEATED GARAGE featuring in-floor heat, epoxy flooring, hot & cold water and a drain. Additional highlights include NEW SHINGLES, an impressive stone walk-up entrance with custom lighting, fenced yard and over 4,200 sq ft of total developed living space. Located just blocks from schools, parks and ball diamonds while backing one of Fort McMurray's most treasured trail systems, this is more than a home"”it's a rare opportunity to own an incredible property in an irreplaceable setting. Call today for your personal tour!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/17/2026 |
|---|---|---|---|
| TRACT | Timberlea | YEAR BUILT | 2003 |
| GARAGE SPACES | 3.0 | COUNTY | Wood Buffalo |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Cooktop, Oven, Refrigerator, Tankless Water Heater |
| BASEMENT | Finished, Full, Sump Pump, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Bookcases, Breakfast Bar, Built-in Features, Granite Counters, Kitchen Island, Open Floorplan, Pantry, See Remarks, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Greenbelt |
| PARKING | Attached, Garage |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Timberlea |
| TAXES | 3800 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER UNITED
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/18/26 8:54 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
