|
| RENOVATED | LARGE 8245 SF LOT | 4 BEDS | 3 BATHS | DOUBLE ATTACHED GARAGE | Great Location! | Welcome to this renovated 4-level split home tucked away on a quiet cul-de-sac in the community of Applewood. Bright natural light fills the home through large windows, complemented by vaulted ceilings that create an open and inviting feel. The spacious living area flows into the kitchen featuring stainless steel appliances, plenty of cabinetry, an island, and a skylight bringing in even more natural light. The kitchen opens to the dining area, while a convenient side door provides easy access to the outside side-entrance. Upstairs, you'll find 3 good-sized bedrooms, including the primary bedroom with a walk-in closet and private 4-piece ensuite. An additional 4-piece bathroom completes the upper level. The lower level offers a large family room with sliding doors leading directly onto the spacious deck and backyard, making it easy to enjoy the outdoor space. Situated on a large 8,245 sq. ft. lot, the property offers plenty of outdoor space along with convenient back alley access. An additional good-sized bedroom and 4-piece bathroom complete this level. A double attached garage provides additional parking and storage. Conveniently located close to parks, schools, shopping, and more. Call your favourite agent for a showing today! Some photos have been virtually staged using AI.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/3/2026 |
|---|---|---|---|
| TRACT | Applewood Park | YEAR BUILT | 1997 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Refrigerator, Washer |
| BASEMENT | Full, Partially Finished, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Other |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | See Remarks |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Pie Shaped Lot |
| PARKING | Attached, Garage |
| STYLE | 4 Level Split |
| SUBDIVISION | Applewood Park |
| TAXES | 4485 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/4/26 10:05 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
