|
OPEN HOUSE | SUNDAY August 23 12 PM - 4 PM | Behind the gate and up to the Penthouse level, you'll find a home that offers something increasingly difficult to find: Space, Privacy, and a sense of Calm. Set on the west-facing corner of a solid concrete building, this spacious 2-bedroom condo offers nearly 1,000 sq. ft. of beautifully updated living. A proper entryway welcomes you home before opening into the main living space, while Vaulted Ceilings create an airy, open feeling overhead. As a Corner-Unit, natural light fills the home and adds to the sense of Separation from the world outside. Updated vinyl windows and patio door frame the changing afternoon sky and lead to a large balcony with room for a gas BBQ. Inside, thoughtful updates make it easy to simply move in and begin your next chapter. Ensuite laundry, ample closets, in-unit storage and a generous pantry mean everything has its place. There's room here to actually live: host dinner, curl up for a quiet night, create a home office, or enjoy a slower morning outside. Behind the building, a private green courtyard offers another peaceful space to enjoy. Two heated parkade parking stalls, accessible directly from the building, mean no scraping windshields. No searching for parking. Just park, come inside, and you're home. Well cared for with an engaged condo board, the building reflects a genuine sense of pride. And the location quietly completes the story. Braeside is one of southwest Calgary's established communities, close to transit, shopping, Southland Leisure Centre, schools of all levels, and major routes connecting you easily to downtown or west toward the mountains. Private when you want it. Connected when you need it. And ready to feel like home.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/20/2026 |
|---|---|---|---|
| TRACT | Braeside | YEAR BUILT | 1972 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Oven, Refrigerator, Washer/Dryer |
| CONSTRUCTION | Brick, Concrete |
| EXTERIOR | Balcony, Courtyard, Storage |
| HEAT | Forced Air |
| HOA DUES | 612.96|Monthly |
| INTERIOR | High Ceilings, See Remarks, Storage, Vaulted Ceiling(s) |
| LOT | 0 |
| PARKING | Assigned |
| STORIES | 1 |
| STYLE | Apartment-Penthouse |
| SUBDIVISION | Braeside |
| TAXES | 1888 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX House of Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/21/26 3:28 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
