|
1 Bedroom Basement Suite (Illegal) | 4 Bedrooms | 3.5 Bathrooms | 1,439 SqFt Above Grade | Finished Walk-Out Basement | Double Attached Garage | Separate Entrance | Large Lot Backing onto Greenspace | Open Kitchen | Gas Fireplace | Primary with Ensuite | Large Windows | Abundant Natural Light | Fully Fenced Private Yard | Rear Deck | Front Porch | Convenient Location | Close to Schools, Parks & Shopping. Welcome home to this spacious 2-storey family home in the established community of Monterey Park, offering 1,439 SqFt above grade plus a fully finished walk-out basement & an incredible lot backing onto greenspace. Step inside to a bright main level where large windows fill the home with abundant natural light. The spacious living room is centred by a gas fireplace, creating a warm & inviting gathering space that flows into the dining area & open kitchen. The main level is complete with a convenient 2pc bathroom. Upstairs holds 3 bedrooms & 2 full bathrooms, including a generous primary bedroom with a private ensuite. Bedrooms 2 & 3 provide excellent space for family, guests or a home office. The fully finished walk-out basement offers exceptional flexibility with a separate entrance, open recreation room, kitchen, spacious bedroom & 3pc bathroom, creating an ideal setup for extended family or additional household space. Outside, enjoy the large fully fenced backyard with a rear deck, front porch & direct views of the greenspace behind, providing plenty of room for outdoor dining, entertaining, children & pets. The double attached garage provides secure parking & additional storage. Located close to schools, parks, playgrounds, shopping & major amenities, this home offers excellent space, flexibility & an incredible family-friendly location. Hurry & book your showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/26/2026 |
|---|---|---|---|
| TRACT | Monterey Park | YEAR BUILT | 1999 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| BASEMENT | Exterior Entry, Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Barbecue, Garden, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s) |
| LOT | 3920 sq ft |
| LOT DESCRIPTION | Back Yard, City Lot, Front Yard, Interior Lot, Private, Views, Wetlands |
| PARKING | Attached, Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Monterey Park |
| TAXES | 3966.66 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Crown
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/26/26 6:37 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
