|
OPEN HOUSE | SATURDAY & SUNDAY | SEPTEMBER 5 & 6 | 12-3 PM | Welcome to 136 Rainbow Falls Glen, a beautifully maintained walkout bungalow in Rainbow Falls, Chestermere, backing directly onto a peaceful recirculating pond with no neighbours behind. Offering 4 bedrooms, 3 full bathrooms, nearly 1,600 sq. ft. above grade, a fully finished walkout basement and a rare triple attached garage, this home combines comfortable main-floor living with exceptional space and privacy. The main floor features an inviting open-concept layout with soaring 11-foot ceilings, large windows and beautiful pond views. The spacious living room is anchored by a gas fireplace and flows naturally into the dining area and modern kitchen, complete with granite countertops, stainless steel appliances, built-in oven, built-in microwave and a large island. Whether you're hosting family and friends or enjoying a quiet evening at home, the open design makes entertaining effortless. The pond-facing primary bedroom offers a peaceful retreat with beautiful views and a spacious ensuite featuring a soaking tub. A second bedroom and full bathroom on the main level provide excellent flexibility for guests, family members or a home office. The fully finished walkout basement adds two additional bedrooms, a full bathroom and generous living space, complemented by 9-foot ceilings, a second gas fireplace and direct access to the backyard patio overlooking the pond. With the walkout design, the lower level feels bright, spacious and connected to the outdoors. Recent updates provide added peace of mind, including a new furnace (2024), humidifier (2024) and hot water tank (2023). Additional features include central air conditioning, water softener, central vacuum, fresh paint and professionally cleaned carpets, making this home move-in ready. Outside, enjoy the privacy of a pond-backed lot with no neighbours behind, fenced yard and multiple outdoor living spaces. The triple attached garage offers exceptional room for vehicles, storage, recreational equipment and hobbies. Located in the sought-after community of Rainbow Falls in Chestermere, you're just minutes from Chestermere Lake, parks, pathways, playgrounds, schools, shopping and everyday amenities. Enjoy year-round lakeside recreation including boating, paddleboarding, kayaking, swimming, fishing and winter skating, while remaining within an easy drive of Calgary. If you're searching for a walkout bungalow in Chestermere, a pond-backed home in Rainbow Falls, or a home with a triple attached garage and no neighbours behind, 136 Rainbow Falls Glen is a rare opportunity to enjoy space, privacy and the Chestermere lifestyle in one exceptional package.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/31/2026 |
|---|---|---|---|
| TRACT | Rainbow Falls | YEAR BUILT | 2015 |
| GARAGE SPACES | 3.0 | COUNTY | Chestermere |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Stone, Stucco |
| EXTERIOR | Other |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Kitchen Island, Open Floorplan, See Remarks, Soaking Tub, Vaulted Ceiling(s) |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Back Yard |
| PARKING | Attached, Garage |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Rainbow Falls |
| TAXES | 4656.8 |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/1/26 1:07 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
