|
OPEN HOUSE SAT AUG 22 @ 2-4PM!! No condo fee townhome, with unmatched design interior and striking exterior to create elevated living. Featuring 1500+ sq ft, 3 bed/2.5 bath + Bonus room | A/C | Fenced yard | Concrete pad in rear | partially finished basement | South facing front with views. All Perfectly located In NW Calgary's 'Carrington', next to amenity complex, green spaces, paths, easy access to major highways and more. Step inside to an expansive open floor plan that seamlessly connects living/dining and kitchen. KITCHEN FEATURES: SS appliances, quartz counters, large island (with place for bar stools), designer cabinets to ceiling, boutique lighting - a perfect place to gather and create masterful meals. Off the kitchen is the dining, mid room and half bath. The plan offers large windows across the back and front, and with the high ceilings as well as open floor plan, it leaves the home feeling bright and inviting. Upstairs, find 3 good size bedrooms, bonus room, laundry, 2 full baths. The primary retreat includes a walk in closet, and spa like retreat full en-suite. Ensuite features: Single vanity, window, bath/shower, quartz counters and beautiful tile work. Basement is partially finished with an expansive open plan that is drywalled around perimeter, awaiting your final touches! The lot features alley access in the back to a concrete parking pad. Located just outside the ring-road, north Stoney Trail, offering quick access to highways and other amenities. This home is not just about having a functional floor plan, it's about having a space that you're proud to show off. This homes features a distinct look and upgrades calling its home owner to enjoy! Book your viewing today before it's gone!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/20/2026 |
|---|---|---|---|
| TRACT | Carrington | YEAR BUILT | 2022 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Full, Partially Finished, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Private Yard |
| HEAT | Forced Air |
| INTERIOR | Kitchen Island, Open Floorplan |
| LOT | 1742 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Carrington |
| TAXES | 3391 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Real Estate (Mountain View)
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/22/26 1:43 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
