|
ACROSS FROM GREENSPACE | 2-BEDROOM ILLEGAL SUITE | DOUBLE GARAGE | BRAND-NEW WINDOWS. Step inside through a welcoming foyer featuring a large window and an oversized closet, setting the tone for the thoughtful layout that follows. The main floor boasts hardwood flooring throughout (aside from the kitchen), flowing seamlessly through the living room, formal dining room, and a cozy breakfast nook, perfect for both everyday living and entertaining. The updated kitchen is a true highlight, complete with a gas range, microwave range hood, and stainless steel appliances. The primary bedroom offers not one but two closets, including a walk-in closet, and patio doors leading directly out to the deck. (Massive primary bedroom with the potential to be divided into two separate bedrooms). The second bedroom also enjoys the luxury of a walk-in closet plus a second closet, and a well appointed 4 piece bath rounds out the main floor. Recent updates include BRAND NEW WINDOWS on the main floor (except for one living room window) and a BRAND-NEW FURNACE. Outside, the deck is topped with a metal gazebo, ideal for shaded summer evenings. Downstairs, the basement offers a fantastic illegal suite complete with a kitchenette, a large rec room, 2 additional bedrooms, and a 3 piece bath. A large utility and laundry room adds extra functionality, and a separate entry with access from the backyard makes this space ideal for extended family or additional living needs. The backyard is built for both relaxing and practicality, featuring a deck, concrete patio, double detached garage, back alley access, and a parking pad, giving you plenty of room for vehicles, storage, or hobbies. Situated directly across from greenspace, offering the kind of location families dream about, with St. Henry Elementary, St. Helena School, Alex Munroe School, and St. Hubert Elementary schools all within walking distance, plus easy access to 14 St NW and Deerfoot Trail for an easy commute. This is a rare opportunity to own a versatile, well located home with income potential and space for the whole family. Don't miss your chance to make it yours.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/28/2026 |
|---|---|---|---|
| TRACT | Huntington Hills | YEAR BUILT | 1968 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Softener |
| BASEMENT | Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Frame, Metal Siding, Wood Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Storage, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Corner Lot, Rectangular Lot |
| PARKING | Garage |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Huntington Hills |
| TAXES | 4402 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX First
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/29/26 1:37 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
