|
RARE FREEHOLD ATTACHED BUNGALOW | WALKOUT | BACKS ONTO GREENSPACE | 6,009 SQ. FT. LOT | ATTACHED DOUBLE GARAGE | OPTIONAL MAINTENANCE FEE Welcome to Invermere Close "” a peaceful sanctuary in Chestermere where neighbours genuinely love where they live. There's something special about this little cul-de-sac, and you can feel it the moment you turn onto the street. Each of these homes shows pride of ownership and the friendly neighbours share a true feeling of community. It's the kind of street that makes you slow down, take a look around, and think, "Life is good here." This beautifully maintained villa by Shane Homes, is ideally situated, with a large backyard looking onto greenspace and an idyllic walking path just outside the garden gate. The home offers 2,400+ sq. ft. of open-concept layout, with 9' vaulted ceilings, skylights, and abundant natural light. The main floor features a spacious living room with a striking 9' window overlooking the greenspace, as well as a gas fireplace, maple cabinetry, granite countertops, main-floor laundry, and a generous primary retreat with double doors leading to a private balcony. The luxurious ensuite includes a jetted tub, separate shower, double vanity and large walk-in closet. An elegant, curved staircase leads to the walkout basement with a second bedroom, full bathroom with steam shower, spacious living area, large storage room and direct access to the patio and backyard. Enjoy the convenience of a double attached garage with built in shelving, cabinets included. The hot water tank was replaced in 2026 and shingles are from Oct 2015. Best of all, this is freehold ownership with an optional $375/quarter maintenance program, offering lawn care and snow removal"”without the restrictions of a condo board or HOA. A rare opportunity to enjoy space, privacy and low-maintenance living in Chestermere!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/24/2026 |
|---|---|---|---|
| TRACT | Westmere | YEAR BUILT | 2004 |
| GARAGE SPACES | 2.0 | COUNTY | Chestermere |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| BASEMENT | Exterior Entry, Finished, Full, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Frame, Vinyl Siding |
| EXTERIOR | Balcony, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Breakfast Bar, Built-in Features, Central Vacuum, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Back Yard, City Lot, Cul-De-Sac, Front Yard, Interior Lot, Rectangular Lot |
| PARKING | Attached, Garage |
| STORIES | 1 |
| STYLE | Attached-Side by Side, Bungalow |
| SUBDIVISION | Westmere |
| TAXES | 3888.28 |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CIR Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/24/26 12:21 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
