|
ROCKY RIDGE | WALKOUT BASEMENT | MOUNTAIN VIEWS | OVER 3,110 SQ. FT. OF DEVELOPED LIVING SPACE Welcome to this exceptionally clean and beautifully maintained 3+1-bedroom family home, ideally situated on a quiet Rocky Ridge street. Offering more than 3,110 sq. ft. of developed living space, this custom-designed walkout home combines a bright, open floor plan with impressive mountain views and a private setting with no neighbours directly behind. The sun-filled main level features upgraded hardwood, carpet, and tile flooring. A spacious foyer opens to the semi-formal dining room and flows naturally into the main living areas. At the heart of the home is the chef-inspired kitchen, featuring an abundance of counter space, maple shaker-style cabinetry, stainless-steel and black appliances, and a large centre island"”perfect for entertaining and everyday family living. The adjoining breakfast nook and bright great room offer outstanding sightlines, beautiful mountain views, and a seamless open-concept design. Upstairs, you will find three generously sized bedrooms, two full bathrooms, and a spacious bonus room with vaulted ceilings. The layout provides an excellent balance of shared family space and private retreats. The fully developed walkout basement adds approximately 852 sq. ft. of versatile living space, including a large family room, wet bar, fourth bedroom, bathroom, and ample storage. A patio door provides direct access to the lower outdoor living area. The southwest-facing backyard is fully fenced and landscaped, with no neighbours directly behind. An oversized upper deck with aluminum railing and a lower concrete patio create inviting spaces for relaxing, barbecuing, and entertaining while enjoying the open outlook. Additional highlights include: Two gas fireplaces with stone and tile detailing / Knockdown ceilings - white-painted doors, casings, and baseboards / Oversized 22' x 20' front-attached double garage - Full concrete driveway - Additional street parking / Quiet, family-friendly location. Enjoy convenient access to schools, day cares, shopping, parks, playgrounds, pathways, Crowchild Trail, Stoney Trail, and public transit. This bright, spacious, and move-in-ready Rocky Ridge home must be seen to be fully appreciated. Contact your REALTOR® today to arrange a private viewing!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/28/2026 |
|---|---|---|---|
| TRACT | Rocky Ridge | YEAR BUILT | 2004 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Stone, Vinyl Siding |
| EXTERIOR | Lighting, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Double Vanity, High Ceilings, Kitchen Island, Laminate Counters, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 3920 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Interior Lot, Landscaped, Views |
| PARKING | Concrete, Garage Door Opener, Attached, Garage, Driveway |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Rocky Ridge |
| TAXES | 5319 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jayman Realty Inc.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/29/26 4:00 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
