|
OPEN HOUSE SATURDAY & SUNDAY, SEPTEMBER 12+13, 12PM - 2PM | FIRST TIME OFFERED FOR SALE | 1,840 SQ FT BUNGALOW WITH WALK-UP BASEMENT | 3 BEDROOMS + OFFICE/DEN/FORMAL DINING ON MAIN | EXTENSIVELY UPGRADED | IN-FLOOR HEATING | NO POLY-B | ON-DEMAND HOT WATER | BEAUTIFULLY LANDSCAPED YARD | Immaculately maintained and thoughtfully upgraded, this spacious bungalow offers a rare combination of size, functionality and pride of ownership. The main floor features 1,840 sq. ft. with three bedrooms plus a separate office/den/formal dining room, along with an open staircase, graceful arches and a bright, spacious layout. The upgraded kitchen offers ceiling-height cabinetry, granite countertops, a large island, built-in appliances, beverage fridge, pantry and stainless steel hood fan, opening to the living room and sunny dining nook overlooking the backyard. In-floor heating through the kitchen and dining area adds everyday comfort. The spacious primary suite includes an ensuite with heated floors, dual sinks, freestanding tub, separate glass shower and electronic blinds. Downstairs, the fully developed basement offers an enormous rec room, separate family room, two bedrooms, a flex room with plumbing, full bathroom, laundry/mechanical room and excellent storage. In-floor heating keeps the lower level comfortable year-round, while the walk-up staircase provides direct exterior access to the side yard "” a valuable feature that adds flexibility and functionality. Additional upgrades include on-demand hot water, updated mechanical systems and no Poly-B. Outside, mature landscaping creates a private backyard setting with an elevated deck, glass railing, patio and garden areas. With a double attached garage, extensive upgrades, five bedrooms and exceptional care throughout, this is a truly special bungalow offered for sale for the first time. Please watch the virtual 3D tour!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/10/2026 |
|---|---|---|---|
| TRACT | Scenic Acres | YEAR BUILT | 1994 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Convection Oven, Dishwasher, Dryer, Electric Cooktop, Oven, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
| BASEMENT | Finished, Full, Walk-Up Access, Yes |
| CONSTRUCTION | Frame, Stone, Stucco |
| EXTERIOR | Awning(s), Balcony, Fire Pit, Garden, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Chandelier, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Garden, Landscaped, Pie Shaped Lot, Private, Wooded |
| PARKING | Attached, Garage |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Scenic Acres |
| TAXES | 6373 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CIR Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/10/26 10:37 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
