|
FULLY UPDATED | 5 BEDROOMS | 2 FULL BATHS | NO REAR NEIGHBOURS | OVERSIZED GARAGE - Welcome to South Patterson "” a gorgeous, tree-lined neighbourhood known for its larger lots, mature trees, peaceful streets, and fantastic access to amenities and outdoor recreation. This beautifully updated home is the kind of property buyers have been waiting for: turn-key, move-in ready, and thoughtfully upgraded throughout. From the moment you arrive, you'll appreciate the pride of ownership and the extensive improvements already completed, including new shingles, newer windows, and numerous additional updates that make this home truly move-in ready. Inside, you'll find 5 bedrooms and 2 full bathrooms, offering plenty of flexibility for families, guests, a home office, or additional living space. The modern kitchen features stylish cabinetry and stone countertops, with beautiful stone countertops carried through the bathrooms for a cohesive, contemporary finish. Step outside and discover one of the home's most desirable features "” no rear neighbours! Enjoy your private backyard surrounded by mature trees, creating a peaceful and natural setting that's perfect for relaxing, entertaining, or enjoying summer evenings. The lifestyle here is hard to beat. You're just minutes from an incredible network of walking and biking trails, making it easy to get outside and enjoy the surrounding green space. The Dog Park is only a couple of minutes away, while a wide variety of shopping, restaurants, services, and everyday amenities are all conveniently close by. An oversized single-car garage provides excellent additional space for your vehicle, bikes, recreational gear, tools, and storage. With its larger lot, mature trees, private backyard, extensive updates, modern finishes, exceptional outdoor access, and unbeatable convenience, this is a home that truly delivers the complete package. Turn-key, beautifully updated, and ideally located "” simply move in, unpack, and start enjoying everything South Patterson has to offer.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/1/2026 |
|---|---|---|---|
| TRACT | South Patterson Place | YEAR BUILT | 1977 |
| GARAGE SPACES | 1.0 | COUNTY | Grande Prairie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Cooktop, Refrigerator, Washer/Dryer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Stucco, Wood Siding |
| EXTERIOR | Other |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | See Remarks |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Few Trees |
| PARKING | Garage |
| STYLE | Bi-Level |
| SUBDIVISION | South Patterson Place |
| TAXES | 3267.17 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Grande Prairie
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/2/26 2:26 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
